Sep 2022
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Sep | NIFTY FUT Sell | 17670 | 17700 | 17612 | 58 | 50 | 2900 |
02-Sep | NIFTY FUT Buy | 17540 | 17510 | 17590 | 50 | 50 | 2500 |
05-Sep | NIFTY FUT Sell | 17670 | 17700 | 17647 | 23 | 50 | 1150 |
06-Sep | NIFTY FUT Sell | 17685 | 17715 | 17634 | 51 | 50 | 2550 |
07-Sep | NIFTY FUT Buy | 17600 | 17570 | 17655 | 55 | 50 | 2750 |
08-Sep | NIFTY FUT Sell | 17770 | 17800 | 17710 | 60 | 50 | 3000 |
09-Sep | NIFTY FUT Sell | 17930 | 17960 | 17880 | 50 | 50 | 2500 |
12-Sep | NIFTY FUT Sell | 17970 | 18000 | 18015 | -45 | 50 | -2250 |
13-Sep | NIFTY FUT Sell | 18075 | 18105 | 18051 | 24 | 50 | 1200 |
14-Sep | NIFTY FUT Buy | 17930 | 17900 | 17984 | 54 | 50 | 2700 |
15-Sep | NIFTY FUT Sell | 17975 | 18015 | 17930 | 45 | 50 | 2250 |
16-Sep | NIFTY FUT Buy | 17710 | 17675 | 17660 | -50 | 50 | -2500 |
19-Sep | NIFTY FUT Buy | 17660 | 17630 | 17684 | 24 | 50 | 1200 |
20-Sep | NIFTY FUT Sell | 17925 | 17955 | 17875 | 50 | 50 | 2500 |
21-Sep | NIFTY FUT Sell | 17770 | 17800 | 17725 | 45 | 50 | 2250 |
22-Sep | NIFTY FUT Sell | 17700 | 17730 | 17634 | 66 | 50 | 3300 |
23-Sep | NIFTY FUT Sell | 17465 | 17495 | 17405 | 60 | 50 | 3000 |
26-Sep | NIFTY FUT Buy | 17045 | 17000 | 17106 | 61 | 50 | 3050 |
27-Sep | NIFTY FUT Sell | 17035 | 17070 | 16970 | 65 | 50 | 3250 |
28-Sep | NIFTY FUT Buy | 16910 | 16880 | 16980 | 70 | 50 | 3500 |
29-Sep | NIFTY FUT Buy | 16995 | 16965 | 16895 | -100 | 50 | -5000 |
30-Sep | NIFTY FUT Buy | 16840 | 16810 | 16937 | 97 | 50 | 4850 |
TOTAL | 39150 |
Index Options
Date | Script(BUY) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Sep | NIFTY 17800 PE 01-Sep | 165 | 145 | 201 | 36 | 50 | 1800 |
02-Sep | NIFTY 17500 CE 08-Sep | 170 | 140 | 205 | 35 | 50 | 1750 |
05-Sep | NIFTY 17700 PE 08-Sep | 163 | 143 | 140 | -23 | 50 | -1150 |
05-Sep | NIFTY 17700 PE 08-Sep | 150 | 130 | 164 | 14 | 50 | 700 |
06-Sep | NIFTY 17700 PE 08-Sep | 137 | 117 | 175 | 38 | 50 | 1900 |
07-Sep | NIFTY 17500 CE 08-Sep | 140 | 120 | 175 | 35 | 50 | 1750 |
08-Sep | NIFTY 17900 PE 08-Sep | 158 | 138 | 205 | 47 | 50 | 2350 |
09-Sep | NIFTY 17900 PE 15-Sep | 127 | 107 | 160 | 33 | 50 | 1650 |
12-Sep | NIFTY 18000 PE 15-Sep | 143 | 123 | 120 | -23 | 50 | -1150 |
13-Sep | NIFTY 18150 PE 15-Sep | 153 | 133 | 172 | 19 | 50 | 950 |
14-Sep | NIFTY 17800 CE 15-Sep | 165 | 145 | 194 | 29 | 50 | 1450 |
15-Sep | NIFTY 18150 PE 15-Sep | 167 | 147 | 221 | 54 | 50 | 2700 |
16-Sep | NIFTY 17650 CE 22-Sep | 184 | 164 | 150 | -34 | 50 | -1700 |
19-Sep | NIFTY 17600 CE 22-Sep | 175 | 155 | 145 | -30 | 50 | -1500 |
20-Sep | NIFTY 17950 PE 22-Sep | 133 | 113 | 165 | 32 | 50 | 1600 |
21-Sep | NIFTY 17800 PE 22-Sep | 129 | 109 | 168 | 39 | 50 | 1950 |
22-Sep | NIFTY 17800 PE 22-Sep | 125 | 105 | 188 | 63 | 50 | 3150 |
23-Sep | NIFTY 17400 PE 29-Sep | 143 | 123 | 182 | 39 | 50 | 1950 |
26-Sep | NIFTY 17000 CE 29-Sep | 183 | 163 | 224 | 41 | 50 | 2050 |
27-Sep | NIFTY 17100 PE 29-Sep | 162 | 142 | 190 | 28 | 50 | 1400 |
28-Sep | NIFTY 16900 CE 29-Sep | 110 | 90 | 148 | 38 | 50 | 1900 |
29-Sep | NIFTY 16900 CE 29-Sep | 121 | 90 | 71 | -50 | 50 | -2500 |
30-Sep | NIFTY 16850 CE 06-Oct | 175 | 155 | 210 | 35 | 50 | 1750 |
TOTAL | 23800 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Sep | BANKNIFTY FUT Sell | 39670 | 39800 | 39485 | 185 | 25 | 4625 |
02-Sep | BANKNIFTY FUT Buy | 39400 | 39270 | 39535 | 135 | 25 | 3375 |
05-Sep | BANKNIFTY FUT Sell | 39880 | 39980 | 39820 | 60 | 25 | 1500 |
06-Sep | BANKNIFTY FUT Sell | 39950 | 40070 | 39780 | 170 | 25 | 4250 |
07-Sep | BANKNIFTY FUT Buy | 39590 | 39490 | 39655 | 65 | 25 | 1625 |
08-Sep | BANKNIFTY FUT Sell | 40040 | 40140 | 40140 | -140 | 25 | -2500 |
09-Sep | BANKNIFTY FUT Sell | 40700 | 40830 | 40550 | 150 | 25 | 3750 |
12-Sep | BANKNIFTY FUT Sell | 40660 | 40760 | 40660 | 0 | 25 | 0 |
13-Sep | BANKNIFTY FUT Sell | 40870 | 41010 | 40820 | 55 | 25 | 1375 |
13-Sep | BANKNIFTY FUT Sell | 40885 | 41010 | 40820 | 65 | 25 | 1625 |
14-Sep | BANKNIFTY FUT Buy | 40860 | 40750 | 41029 | 169 | 25 | 4225 |
15-Sep | BANKNIFTY FUT Sell | 41550 | 41650 | 41404 | 146 | 25 | 3650 |
16-Sep | BANKNIFTY FUT Buy | 41140 | 41000 | 41000 | -140 | 25 | -3500 |
19-Sep | BANKNIFTY FUT Buy | 41170 | 41050 | 41242 | 72 | 25 | 1800 |
20-Sep | BANKNIFTY FUT Sell | 41680 | 41800 | 41555 | 125 | 25 | 3125 |
21-Sep | BANKNIFTY FUT Sell | 41310 | 41440 | 41137 | 173 | 25 | 4325 |
22-Sep | BANKNIFTY FUT Sell | 41020 | 41140 | 40820 | 200 | 25 | 5000 |
23-Sep | BANKNIFTY FUT Sell | 39900 | 40120 | 39670 | 230 | 25 | 5750 |
26-Sep | BANKNIFTY FUT Buy | 39680 | 39520 | 38850 | 170 | 25 | 4250 |
27-Sep | BANKNIFTY FUT Sell | 38780 | 38940 | 38641 | 139 | 25 | 3475 |
28-Sep | BANKNIFTY FUT Buy | 38180 | 38040 | 38280 | 100 | 25 | 2500 |
29-Sep | BANKNIFTY FUT Buy | 38210 | 38100 | 38010 | -200 | 25 | -5000 |
30-Sep | BANKNIFTY FUT Buy | 37930 | 37800 | 38140 | 210 | 25 | 5250 |
TOTAL | 54475 |
Bank Option
Date | Script(BUY) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Sep | BANKNIFTY 39700 PE 01-Sep | 240 | 180 | 337 | 87 | 25 | 2175 |
02-Sep | BANKNIFTY 39700 CE 08-Sep | 260 | 180 | 326 | 66 | 25 | 1650 |
05-Sep | BANKNIFTY 39600 PE 08-Sep | 290 | 220 | 320 | 30 | 25 | 750 |
06-Sep | BANKNIFTY 39900 PE 08-Sep | 365 | 285 | 441 | 76 | 25 | 1900 |
07-Sep | BANKNIFTY 39500 CE 08-Sep | 305 | 235 | 335 | 30 | 25 | 750 |
08-Sep | BANKNIFTY 40100 PE 08-Sep | 260 | 170 | 170 | -90 | 25 | -2250 |
09-Sep | BANKNIFTY 40500 PE 15-Sep | 345 | 275 | 421 | 76 | 25 | 1900 |
12-Sep | BANKNIFTY 40500 PE 15-Sep | 315 | 240 | 305 | -10 | 25 | -250 |
13-Sep | BANKNIFTY 40800 PE 15-Sep | 310 | 235 | 344 | 34 | 25 | 850 |
14-Sep | BANKNIFTY 40800 CE 15-Sep | 260 | 170 | 357 | 97 | 25 | 2425 |
15-Sep | BANKNIFTY 41700 PE 15-Sep | 290 | 190 | 430 | 140 | 25 | 3500 |
16-Sep | BANKNIFTY 41500 CE 22-Sep | 270 | 180 | 220 | -50 | 25 | -1250 |
19-Sep | BANKNIFTY 41500 CE 22-Sep | 250 | 180 | 281 | 31 | 25 | 775 |
20-Sep | BANKNIFTY 41500 PE 22-Sep | 280 | 200 | 344 | 64 | 25 | 1600 |
21-Sep | BANKNIFTY 41200 PE 22-Sep | 307 | 220 | 401 | 94 | 25 | 2350 |
22-Sep | BANKNIFTY 41200 PE 22-Sep | 320 | 240 | 480 | 160 | 25 | 4000 |
23-Sep | BANKNIFTY 39400 PE 29-Sep | 320 | 240 | 400 | 80 | 25 | 2000 |
26-Sep | BANKNIFTY 39000 CE 29-Sep | 295 | 200 | 396 | 101 | 25 | 2525 |
27-Sep | BANKNIFTY 38700 PE 29-Sep | 330 | 250 | 395 | 65 | 25 | 1625 |
28-Sep | BANKNIFTY 38100 CE 29-Sep | 340 | 250 | 370 | 30 | 25 | 750 |
29-Sep | BANKNIFTY 38000 CE 29-Sep | 290 | 220 | 190 | -100 | 25 | -2500 |
30-Sep | BANKNIFTY 38500 CE 06-Oct | 280 | 210 | 352 | 72 | 25 | 1800 |
TOTAL | 27075 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Sep | ADANIENT FUT Buy | 3225 | 3205 | 3236 | 11 | 500 | 5500 |
02-Sep | HDFC FUT Sell | 2403 | 2418 | 2418 | -15 | 300 | -4500 |
02-Sep | OBERORILTY FUT Buy | 1038 | 1028 | 1046 | 8 | 700 | 5600 |
05-Sep | GUJGASLTD FUT Buy | 482 | 476 | 484 | 2 | 1250 | 2500 |
05-Sep | OBEROIRLTY FUT Sell | 1030 | 1040 | 1025 | 5 | 700 | 3500 |
06-Sep | GODREJPROP FUT Sell | 1435 | 1450 | 1424.35 | 10.65 | 325 | 3461.25 |
07-Sep | GODREJPROP FUT Sell | 1420 | 1435 | 1427 | -7 | 325 | -2275 |
07-Sep | DLF FUT Buy | 397 | 392 | 397 | 0 | 1650 | 0 |
07-Sep | MINDTREE FUT Buy | 3215 | 3195 | 3226.15 | 11.15 | 200 | 2230 |
08-Sep | ADANIENT FUT Sell | 3485 | 3505 | 3475 | 10 | 500 | 5000 |
09-Sep | ADANIENT FUT Sell | 3490 | 3505 | 3373 | 17 | 500 | 8500 |
12-Sep | OBEROIRLTY FUT Buy | 1039 | 1024 | 1061 | 22 | 700 | 15400 |
13-Sep | ADANIENT FUT Sell | 3447 | 3462 | 3433 | 14 | 500 | 7000 |
14-Sep | ADANIENT FUT Buy | 3586 | 3572 | 3606 | 20 | 500 | 10000 |
16-Sep | ADANIENT FUT Buy | 3777 | 3762 | 3796 | 19 | 500 | 9500 |
19-Sep | RELIANCE FUT Buy | 2526 | 2511 | 2532 | 6 | 250 | 1500 |
20-Sep | ADANIENT FUT Buy | 3842 | 3830 | 3864 | 22 | 500 | 11000 |
21-Sep | ADANIENT FUT Sell | 3836 | 3851 | 3806 | 30 | 500 | 15000 |
22-Sep | DLF FUT Sell | 380 | 385 | 377 | 3 | 1650 | 4950 |
23-Sep | MINDTREE FUT Buy | 3225 | 3205 | 3234 | 9 | 200 | 1800 |
26-Sep | ADANIENT FUT Buy | 3600 | 3580 | 3631 | 31 | 500 | 15500 |
27-Sep | ADANIENT FUT Sell | 3492 | 3510 | 3510 | -18 | 500 | -9000 |
28-Sep | ADANIENT FUT Buy | 3561 | 3541 | 3590 | 29 | 500 | 14500 |
29-Sep | ADANIENT FUT Buy | 3544 | 3524 | 3553 | 9 | 500 | 4500 |
29-Sep | UBL FUT Buy | 1702 | 1687 | 1687 | -15 | 400 | -6000 |
30-Sep | DLF FUT Buy | 350.5 | 345 | 358 | 7.5 | 1650 | 12385 |
TOTAL | 137541.25 |
Stock Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
1-Sep | ADANIENT 3300 CE 29-Sep | 134 | 119 | 141 | 7 | 500 | 3500 |
2-Sep | SBICARD 930 CE 29-Sep | 34 | 24 | 39.1 | 5.1 | 700 | 3570 |
5-Sep | KOTAKBANK 1940 CE 29-Sep | 59 | 49 | 72.5 | 13.5 | 400 | 5400 |
6-Sep | PVR 1940 PE 29-Sep | 84 | 74 | 89.35 | 5.35 | 407 | 2177.45 |
7-Sep | ADANIENT 3700 CE 29-Sep | 74 | 64 | 79 | 5 | 500 | 2500 |
8-Sep | ADANIENT 3300 PE 29-Sep | 85 | 70 | 79 | 5 | 500 | 2500 |
9-Sep | ADANIENT 3400 PE 29-Sep | 104 | 89 | 120 | 16 | 500 | 8000 |
12-Sep | BAJFINANCE 7500 CE 29-Sep | 141 | 126 | 151 | 10 | 125 | 1250 |
13-Sep | ADANIENT 3300 PE 29-Sep | 81 | 67 | 62 | -19 | 500 | -9500 |
14-Sep | ADANIENT 3600 CE 29-Sep | 132 | 117 | 140 | 8 | 500 | 4000 |
16-Sep | ADANIENT 3900 CE 29-Sep | 145 | 126 | 153 | 8 | 500 | 4000 |
19-Sep | RELIANCE 2500 CE 29-Sep | 70 | 55 | 55 | -15 | 250 | -3750 |
20-Sep | ADANIENT 4000 CE 29-Sep | 78 | 63 | 83 | 5 | 500 | 2500 |
21-Sep | ADANIENT 3750 PE 29-Sep | 93 | 78 | 114 | 21 | 500 | 10500 |
22-Sep | RELIANCE 2500 PE 29-Sep | 40 | 25 | 45.5 | 5.5 | 250 | 1375 |
23-Sep | MINDTREE 3200 CE 29-Sep | 100 | 80 | 85 | -15 | 200 | -3000 |
26-Sep | ADANIENT 3600 CE 29-Sep | 82 | 72 | 100 | 18 | 500 | 9000 |
27-Sep | ADANIENT 3500 PE 29-Sep | 70 | 60 | 60 | -10 | 500 | -5000 |
28-Sep | ADANIENT 3550 CE 29-Sep | 52 | 37 | 67 | 15 | 500 | 7500 |
29-Sep | UBL 1700 CE 27-Oct | 72 | 62 | 63 | -9 | 400 | -3600 |
29-Sep | ADANIENT 3700 CE 27-Oct | 151 | 131 | 67 | 15 | 500 | 7500 |
30-Sep | ADANIENT 3700 CE 27-Oct | 111 | 91 | 120 | 9 | 500 | 4500 |
TOTAL | 49922.45 |
Intraday Stocks