Oct 2023
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
03-Oct | NIFTY FUT SELL | 19557 | 19587 | 19557 | 0 | 50 | 0 |
04-Oct | NIFTY FUT BUY | 19428 | 19398 | 19450 | 22 | 50 | 1100 |
05-Oct | NIFTY FUT BUY | 19545 | 19515 | 19575 | 30 | 50 | 1500 |
06-Oct | NIFTY FUT BUY | 19630 | 19600 | 19682 | 52 | 50 | 2600 |
09-Oct | NIFTY FUT SELL | 19580 | 19610 | 19555 | 25 | 50 | 1250 |
10-Oct | NIFTY FUT BUY | 19630 | 19605 | 19700 | 70 | 50 | 3500 |
11-Oct | NIFTY FUT BUY | 19840 | 19810 | 19865 | 25 | 50 | 1250 |
12-Oct | NIFTY FUT SELL | 19855 | 19885 | 19817 | 38 | 50 | 1900 |
13-Oct | NIFTY FUT SELL | 19715 | 19745 | 19690 | 25 | 50 | 1250 |
16-Oct | NIFTY FUT SELL | 19712 | 19742 | 19660 | 52 | 50 | 2600 |
17-Oct | NIFTY FUT SELL | 19830 | 19860 | 19785 | 45 | 50 | 2250 |
18-Oct | NIFTY FUT SELL | 19818 | 19848 | 19790 | 28 | 50 | 1400 |
19-Oct | NIFTY FUT BUY | 19570 | 19540 | 19590 | 20 | 50 | 1000 |
20-Oct | NIFTY FUT SELL | 19560 | 19590 | 19538 | 22 | 50 | 1100 |
23-Oct | NIFTY FUT BUY | 19520 | 19490 | 19490 | -30 | 50 | -1500 |
25-Oct | NIFTY FUT BUY | 19308 | 19278 | 19334 | 26 | 50 | 1300 |
26-Oct | NIFTY FUT BUY | 18880 | 18850 | 18850 | -30 | 50 | -1500 |
26-Oct | NIFTY FUT SELL | 18860 | 18890 | 18890 | -30 | 50 | -1500 |
27-Oct | NIFTY FUT BUY | 19120 | 19090 | 19140 | 20 | 50 | 1000 |
30-Oct | NIFTY FUT BUY | 19130 | 19095 | 19182 | 52 | 50 | 2600 |
31-Oct | NIFTY FUT SELL | 19150 | 19180 | 19130 | 20 | 50 | 1000 |
TOTAL | 24100 |
Index Options
Date | Script (Buy) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
03-Oct | Buy Nifty 19650 PE 05-Oct | 171 | 141 | 187 | 16 | 50 | 800 |
04-Oct | Buy Nifty 19250 CE 05-Oct | 158 | 128 | 178 | 20 | 50 | 1000 |
05-Oct | Buy Nifty 19350 CE 05-Oct | 185 | 155 | 230 | 45 | 50 | 2250 |
06-Oct | Buy Nifty 19500 CE 12-Oct | 162 | 132 | 197 | 35 | 50 | 1750 |
09-Oct | Buy Nifty 19700 PE 12-Oct | 158 | 128 | 198 | 40 | 50 | 2000 |
10-Oct | Buy Nifty 19500 CE 12-Oct | 150 | 120 | 205 | 55 | 50 | 2750 |
11-Oct | Buy Nifty 19650 CE 12-Oct | 180 | 150 | 200 | 20 | 50 | 1000 |
12-Oct | Buy Nifty 20000 PE 12-Oct | 188 | 158 | 226 | 38 | 50 | 1900 |
13-Oct | Buy Nifty 19800 PE 19-Oct | 150 | 120 | 105 | -45 | 50 | -2250 |
16-Oct | Buy Nifty 19800 PE 19-Oct | 172 | 142 | 120 | -52 | 50 | -2600 |
17-Oct | Buy Nifty 20000 PE 19-Oct | 180 | 150 | 222 | 42 | 50 | 2100 |
18-Oct | Buy Nifty 19950 PE 19-Oct | 147 | 117 | 190 | 43 | 50 | 2150 |
19-Oct | Buy Nifty 19400 CE 19-Oct | 180 | 150 | 204 | 24 | 50 | 1200 |
20-Oct | Buy Nifty 19700 PE 26-Oct | 181 | 151 | 198 | 17 | 50 | 850 |
23-Oct | Buy Nifty 19400CE 26-Oct | 158 | 128 | 128 | -30 | 50 | -1500 |
25-Oct | Buy Nifty 19200 CE 26-Oct | 145 | 115 | 162 | 17 | 50 | 850 |
26-Oct | Buy Nifty 18750 CE 26-Oct | 135 | 108 | 100 | -35 | 50 | -1750 |
26-Oct | Buy Nifty 19000 PE 26-Oct | 145 | 115 | 115 | -30 | 50 | -1500 |
27-Oct | Buy Nifty 18950 CE 02-NOV | 175 | 145 | 190 | 15 | 50 | 750 |
30-Oct | Buy Nifty 18950 CE 02-NOV | 175 | 145 | 208 | 33 | 50 | 1650 |
31-Oct | Buy Nifty 19250 PE 02-NOV | 185 | 155 | 202 | 17 | 50 | 850 |
TOTAL | 14250 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
03-Oct | BANKNIFTY FUT SELL | 44570 | 44700 | 44570 | 0 | 15 | 0 |
04-Oct | BANKNIFTY FUT BUY | 44210 | 44080 | 44250 | 40 | 15 | 600 |
05-Oct | BANKNIFTY FUT BUY | 44420 | 44290 | 44480 | 60 | 15 | 900 |
06-Oct | BANKNIFTY FUT BUY | 44465 | 44435 | 44645 | 180 | 15 | 2700 |
09-Oct | BANKNIFTY FUT SELL | 44055 | 44180 | 43980 | 75 | 15 | 1125 |
10-Oct | BANKNIFTY FUT BUY | 44240 | 44110 | 44380 | 140 | 15 | 2100 |
11-Oct | BANKNIFTY FUT BUY | 44730 | 44600 | 44800 | 70 | 15 | 1050 |
12-Oct | BANKNIFTY FUT SELL | 44780 | 44910 | 44715 | 65 | 15 | 975 |
13-Oct | BANKNIFTY FUT SELL | 44375 | 44505 | 44500 | -125 | 15 | -1875 |
16-Oct | BANKNIFTY FUT SELL | 44245 | 44375 | 44145 | 100 | 15 | 1500 |
17-Oct | BANKNIFTY FUT SELL | 44575 | 44705 | 44430 | 145 | 15 | 2175 |
18-Oct | BANKNIFTY FUT SELL | 44370 | 44500 | 44210 | 160 | 15 | 2400 |
19-Oct | BANKNIFTY FUT BUY | 43820 | 43690 | 43895 | 75 | 15 | 1125 |
20-Oct | BANKNIFTY FUT SELL | 43780 | 43910 | 43780 | 0 | 15 | 0 |
20-Oct | BANKNIFTY FUT SELL | 43730 | 4860 | 43660 | 70 | 15 | 1050 |
23-Oct | BANKNIFTY FUT BUY | 43780 | 43650 | 43650 | -130 | 15 | -1950 |
25-Oct | BANKNIFTY FUT BUY | 43305 | 43175 | 43385 | 80 | 15 | 1200 |
26-Oct | BANKNIFTY FUT BUY | 42340 | 42210 | 42210 | -130 | 15 | -1950 |
26-Oct | BANKNIFTY FUT SELL | 42145 | 42270 | 42270 | -125 | 15 | -1875 |
27-Oct | BANKNIFTY FUT BUY | 43025 | 42895 | 43080 | 55 | 15 | 825 |
30-Oct | BANKNIFTY FUT BUY | 42840 | 42710 | 43020 | 180 | 15 | 2700 |
31-Oct | BANKNIFTY FUT SELL | 43190 | 43320 | 43029 | 161 | 15 | 2415 |
TOTAL | 17190 |
Bank Option
Date | Script (Buy) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
03-Oct | Buy BankNifty 38000 PE 06-Oct | 330 | 230 | 280 | -50 | 25 | -1250 |
03-Oct | Buy BankNifty 38400 CE 06-Oct | 370 | 300 | 566 | 196 | 25 | 4900 |
04-Oct | Buy BankNifty 39100 CE 06-Oct | 250 | 150 | 319 | 69 | 25 | 1725 |
06-Oct | Buy BankNifty 39300 CE 06-Oct | 220 | 130 | 350 | 130 | 25 | 3250 |
07-Oct | Buy BankNifty 38800 PE 13-Oct | 340 | 240 | 405 | 65 | 25 | 1625 |
10-Oct | Buy BankNifty 39000 CE 13-Oct | 290 | 220 | 380 | 90 | 25 | 2250 |
11-Oct | Buy BankNifty 39000 CE 13-Oct | 350 | 280 | 427 | 77 | 25 | 1925 |
12-Oct | Buy BankNifty 38800 CE 13-Oct | 305 | 225 | 403 | 98 | 25 | 2450 |
13-Oct | Buy BankNifty 38500 CE 13-Oct | 300 | 225 | 200 | -100 | 25 | -2500 |
13-Oct | Buy BankNifty 38200 CE 13-Oct | 320 | 250 | 463 | 143 | 25 | 3575 |
14-Oct | Buy BankNifty 39000 PE 20-Oct | 310 | 210 | 340 | 30 | 25 | 750 |
17-Oct | Buy BankNifty 39500 CE 20-Oct | 340 | 270 | 430 | 90 | 25 | 2250 |
18-Oct | Buy BankNifty 40300 CE 20-Oct | 300 | 220 | 330 | 30 | 25 | 750 |
19-Oct | Buy BankNifty 40700 PE 20-Oct | 280 | 200 | 390 | 110 | 25 | 2750 |
20-Oct | Buy BankNifty 40200 PE 20-Oct | 265 | 200 | 358 | 93 | 25 | 2325 |
21-Oct | Buy BankNifty 40500 CE 27-Oct | 360 | 290 | 462 | 102 | 25 | 2550 |
25-Oct | Buy BankNifty 41100 CE 27-Oct | 320 | 250 | 355 | 35 | 25 | 875 |
27-Oct | Buy BankNifty 41700 PE 27-Oct | 320 | 250 | 395 | 75 | 25 | 1875 |
28-Oct | Buy BankNifty 41000 PE 03-Nov | 305 | 235 | 375 | 70 | 25 | 1750 |
31-Oct | Buy BankNifty 41200 PE 03-Nov | 380 | 280 | 300 | -80 | 25 | -2000 |
TOTAL | 31825 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
03-Oct | NOUKRI FUTURE SELL | 2252 | 2272 | 2263 | -11 | 375 | -4125 |
04-Oct | ESCORTS FUTURE BUY | 3148 | 3118 | 3184 | 36 | 275 | 9900 |
05-Oct | BAJFINANCE FUTURE BUY | 7914 | 7874 | 7970 | 56 | 125 | 7000 |
06-Oct | ESCORTS FUTURE BUY | 3252 | 3222 | 3277 | 25 | 275 | 6875 |
09-Oct | DIXON FUTURE BUY | 5168 | 5128 | 5110 | -58 | 200 | -11600 |
09-Oct | LTIM FUTURE BUY | 5243 | 5213 | 5284 | 41 | 150 | 6150 |
10-Oct | BRITANNIA FUTURE BUY | 4543 | 4513 | 4554 | 11 | 200 | 2200 |
11-Oct | RELIANCE FUTURE BUY | 2332 | 2307 | 2342 | 10 | 200 | 2000 |
11-Oct | ALKEM FUTURE BUY | 3610 | 3580 | 3645 | 35 | 200 | 7000 |
12-Oct | KOTAKBANK FUTURE SELL | 1775 | 1795 | 1775 | 0 | 400 | 0 |
12-Oct | HEROMOTOCO FUTURE BUY | 3122 | 3097 | 3097 | -25 | 300 | -7500 |
13-Oct | RELIANCE FUTURE SELL | 2336 | 2360 | 2360 | -24 | 200 | -4800 |
13-Oct | LTIM FUTURE SELL | 5159 | 5190 | 5110 | 49 | 150 | 7350 |
16-Oct | TCS FUTURE SELL | 3544 | 3572 | 3525 | 19 | 125 | 2375 |
17-Oct | POLYCAB FUTURE BUY | 5424 | 5390 | 5438 | 14 | 300 | 4200 |
17-Oct | PERSISTENT FUTURE SELL | 5750 | 5782 | 5732 | 18 | 175 | 3150 |
18-Oct | ESCORTS FUTURE SELL | 3340 | 3365 | 3330 | 10 | 275 | 2750 |
18-Oct | DIXON FUTURE SELL | 5447 | 5486 | 5480 | -33 | 200 | -6600 |
19-Oct | ADANIENT FUTURE BUY | 2412 | 2382 | 2412 | 0 | 500 | 0 |
20-Oct | BAJFINANCE FUTURE BUY | 7809 | 7769 | 7838 | 29 | 125 | 3625 |
20-Oct | NOUKRI FUTURE BUY | 4195 | 4155 | 4240 | 45 | 150 | 6750 |
23-Oct | ADANIENT FUTURE SELL | 2378 | 2400 | 2350 | 28 | 500 | 14000 |
25-Oct | BAJFINANCE FUTURE BUY | 7818 | 7780 | 7780 | -38 | 125 | -4750 |
26-Oct | TRENT FUTURE BUY | 1992 | 1972 | 2002 | 10 | 400 | 4000 |
27-Oct | NOUKRI FUTURE BUY | 4087 | 4047 | 4122 | 35 | 150 | 5250 |
30-Oct | LTTS FUTURE BUY | 4209 | 4169 | 4225 | 16 | 200 | 3200 |
30-Oct | ESCORTS FUTURE BUY | 3154 | 3124 | 3182 | 28 | 275 | 7700 |
31-Oct | MCX FUTURE SELL | 2299 | 2269 | 2242 | 57 | 100 | 5700 |
31-Oct | PERSISTENT FUTURE BUY | 6128 | 6096 | 6147 | 19 | 175 | 3325 |
TOTAL | 75125 |
Stock Option
Date | Script (Buy) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
04-Oct | ESCORT 3100 CE 26-Oct | 120 | 100 | 152 | 32 | 175 | 5600 |
05-Oct | BAJFINANACE 7900 26-Oct | 206 | 176 | 249 | 43 | 125 | 5375 |
06-Oct | ESCORT 3320 CE 26-Oct | 113 | 93 | 90 | -23 | 275 | -6325 |
09-Oct | DIXON 4800 CE 28-Sep | 190 | 160 | 158 | -32 | 200 | -6400 |
09-Oct | LTIM 200 CE 26- Oct | 170 | 150 | 192 | 22 | 150 | 3300 |
10-Oct | BRITANNIA 4500 CE 26- Oct | 96 | 76 | 100 | 4 | 200 | 800 |
11-Oct | RELIANCE 2300 CE 26-OCT | 55 | 39 | 63 | 8 | 200 | 1600 |
11-Oct | TCS 3640 PE 26- Oct | 92 | 72 | 105 | 13 | 150 | 1950 |
12-Oct | KOTAKBANK 1800 PE 26- Oct | 39.5 | 29.5 | 39.5 | 0 | 400 | 0 |
12-Oct | HEROMOTOCO 3100 CE 26- Oct | 69 | 49 | 69 | 0 | 300 | 0 |
13-Oct | RELIENCE 2360 PE 26- Oct | 45 | 30 | 30 | -15 | 200 | -3000 |
16-Oct | TCS 3560 PE 26- Oct | 50 | 30 | 53 | 3 | 125 | 375 |
17-Oct | PERSISTENT 5700 PE 26- Oct | 120 | 95 | 129.2 | 9.2 | 175 | 1610 |
17-Oct | POLYCAB 5400 CE 26-Oct | 142 | 117 | 151 | 9 | 300 | 2700 |
18-Oct | ESCORT 3340 PE 26- Oct | 53 | 33 | 65.4 | 12.4 | 175 | 2170 |
19-Oct | ADANIENT 2400 CE 26-Oct | 65 | 45 | 55 | -10 | 500 | -5000 |
20-Oct | BAJFINANACE 7750 26-Oct | 111 | 81 | 130 | 19 | 125 | 2375 |
23-Oct | ADANIENT 2450 PE 26-Oct | 84 | 74 | 110 | 26 | 500 | 13000 |
25-Oct | NAUKRI 4100 CE 26-Oct | 145 | 115 | 117 | -28 | 150 | -4200 |
26-Oct | INFY 1360 CE 26- Oct | 42 | 22 | 44 | 2 | 400 | 800 |
27-Oct | NOUKRI 4100 CE 30-Nov | 135 | 105 | 145 | 10 | 125 | 1250 |
30-Oct | LTTS 4600 CE 30-Nov | 121 | 91 | 121 | 0 | 200 | 0 |
31-Oct | PERSISTENT 5700 PE 30-Nov | 153 | 123 | 170 | 17 | 175 | 2975 |
TOTAL | 20955 |
Intraday Stocks