Oct 2022
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
03-Oct | NIFTY FUT Sell | 16965 | 17000 | 16945 | 20 | 50 | 1000 |
04-Oct | NIFTY FUT Buy | 17270 | 17240 | 17290 | 20 | 50 | 1000 |
06-Oct | NIFTY FUT Buy | 17400 | 17370 | 17423 | 23 | 50 | 1150 |
07-Oct | NIFTY FUT Sell | 17320 | 17350 | 17270 | 50 | 50 | 2500 |
10-Oct | NIFTY FUT Buy | 17095 | 17065 | 17147 | 52 | 50 | 2600 |
11-Oct | NIFTY FUT Buy | 17150 | 17120 | 17194 | 44 | 50 | 2200 |
12-Oct | NIFTY FUT Buy | 17040 | 17005 | 17097 | 57 | 50 | 2850 |
13-Oct | NIFTY FUT Buy | 17000 | 16960 | 16965 | -35 | 50 | -1750 |
13-Oct | NIFTY FUT Buy | 16940 | 16900 | 17002 | 62 | 50 | 3100 |
14-Oct | NIFTY FUT Sell | 17277 | 17310 | 17345 | -68 | 50 | -3400 |
17-Oct | NIFTY FUT Buy | 17150 | 17120 | 17208 | 58 | 50 | 2900 |
18-Oct | NIFTY FUT Buy | 17500 | 17470 | 17523 | 23 | 50 | 1150 |
19-Oct | NIFTY FUT Sell | 17570 | 17600 | 17528 | 42 | 50 | 2100 |
20-Oct | NIFTY FUT Sell | 17415 | 17450 | 17388 | 27 | 50 | 1350 |
21-Oct | NIFTY FUT Buy | 17620 | 17590 | 17652 | 32 | 50 | 1600 |
25-Oct | NIFTY FUT Buy | 17750 | 17720 | 17773 | 23 | 50 | 1150 |
27-Oct | NIFTY FUT Sell | 17755 | 17785 | 17702 | 53 | 50 | 2650 |
28-Oct | NIFTY FUT Sell | 17850 | 17880 | 17794 | 56 | 50 | 2800 |
31-Oct | NIFTY FUT Sell | 18000 | 18030 | 18030 | -30 | 50 | -1500 |
TOTAL | 25450 |
Index Options
Date | Script(BUY) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
03-Oct | NIFTY 17000 PE 06-Oct | 165 | 145 | 130 | -35 | 50 | -1750 |
03-Oct | NIFTY 17000 CE 06-Oct | 160 | 140 | 212 | 52 | 50 | 2600 |
04-Oct | NIFTY 17200 CE 06-Oct | 120 | 100 | 134 | 14 | 50 | 700 |
06-Oct | NIFTY 17250 CE 06-Oct | 160 | 140 | 176 | 16 | 50 | 800 |
07-Oct | NIFTY 17350 PE 13-Oct | 164 | 130 | 194 | 30 | 50 | 1500 |
10-Oct | NIFTY 17050 CE 13-Oct | 150 | 130 | 196 | 46 | 50 | 2300 |
11-Oct | NIFTY 17100 CE 13-Oct | 150 | 130 | 165 | 15 | 50 | 750 |
12-Oct | NIFTY 17000 CE 13-Oct | 125 | 105 | 166 | 41 | 50 | 2050 |
13-Oct | NIFTY 16900 CE 13-Oct | 130 | 100 | 108 | -22 | 50 | -1100 |
13-Oct | NIFTY 17000 CE 20-Oct | 170 | 140 | 209 | 39 | 50 | 1950 |
14-Oct | NIFTY 17300 PE 20-Oct | 154 | 130 | 125 | -29 | 50 | -1450 |
14-Oct | NIFTY 17200 CE 20-Oct | 170 | 140 | 195 | 25 | 50 | 1250 |
17-Oct | NIFTY 17100 CE 20-Oct | 150 | 120 | 185 | 35 | 50 | 1750 |
18-Oct | NIFTY 17400 CE 20-Oct | 160 | 130 | 175 | 15 | 50 | 750 |
19-Oct | NIFTY 17700 PE 20-Oct | 150 | 120 | 192 | 42 | 50 | 2100 |
20-Oct | NIFTY 17600 PE 20-Oct | 167 | 130 | 184 | 17 | 50 | 850 |
21-Oct | NIFTY 17600 CE 27-Oct | 134 | 104 | 149 | 15 | 50 | 750 |
25-Oct | NIFTY 17600 CE 27-Oct | 178 | 148 | 194 | 16 | 50 | 800 |
27-Oct | NIFTY 17900 PE 27-Oct | 150 | 120 | 185 | 35 | 50 | 1750 |
28-Oct | NIFTY 17800 PE 03-Nov | 128 | 108 | 156 | 28 | 50 | 1400 |
31-Oct | NIFTY 18050 PE 03-Nov | 150 | 120 | 127 | -23 | 50 | -1150 |
TOTAL | 18600 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
03-Oct | BANKNIFTY FUT Sell | 38350 | 38480 | 38460 | -110 | 25 | -2750 |
04-Oct | BANKNIFTY FUT Buy | 39180 | 39020 | 39300 | 120 | 25 | 3000 |
06-Oct | BANKNIFTY FUT Buy | 39570 | 39420 | 39750 | 180 | 25 | 4500 |
07-Oct | BANKNIFTY FUT Sell | 39100 | 39300 | 38931 | 169 | 25 | 4225 |
10-Oct | BANKNIFTY FUT Buy | 38860 | 38730 | 39010 | 150 | 25 | 3750 |
11-Oct | BANKNIFTY FUT Buy | 39100 | 38970 | 39252 | 152 | 25 | 3800 |
12-Oct | BANKNIFTY FUT Buy | 38940 | 38810 | 39170 | 230 | 25 | 5750 |
13-Oct | BANKNIFTY FUT Buy | 38820 | 38700 | 39700 | -120 | 25 | -3000 |
13-Oct | BANKNIFTY FUT Buy | 38650 | 38520 | 38880 | 230 | 25 | 5750 |
14-Oct | BANKNIFTY FUT Sell | 39400 | 39530 | 39320 | 80 | 25 | 2000 |
17-Oct | BANKNIFTY FUT Buy | 39500 | 39370 | 39665 | 165 | 25 | 4125 |
18-Oct | BANKNIFTY FUT Buy | 40340 | 40210 | 40480 | 140 | 25 | 3500 |
19-Oct | BANKNIFTY FUT Sell | 40620 | 40750 | 40468 | 152 | 25 | 3800 |
20-Oct | BANKNIFTY FUT Sell | 40050 | 40180 | 39960 | 90 | 25 | 2250 |
21-Oct | BANKNIFTY FUT Buy | 40470 | 40340 | 40680 | 210 | 25 | 5250 |
25-Oct | BANKNIFTY FUT Buy | 41230 | 41100 | 41320 | 90 | 25 | 2250 |
27-Oct | BANKNIFTY FUT Sell | 41420 | 41550 | 41299 | 121 | 25 | 3025 |
28-Oct | BANKNIFTY FUT Sell | 41430 | 41560 | 41302 | 128 | 25 | 3200 |
31-Oct | BANKNIFTY FUT Sell | 41300 | 41430 | 41400 | -100 | 25 | -2500 |
TOTAL | 51925 |
Bank Option
Date | Script(BUY) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
03-Oct | BANKNIFTY 38000 PE 06-Oct | 330 | 230 | 280 | -50 | 25 | -1250 |
03-Oct | BANKNIFTY 38400 CE 06-Oct | 370 | 300 | 566 | 196 | 25 | 4900 |
04-Oct | BANKNIFTY 39100 CE 06-Oct | 250 | 150 | 319 | 69 | 25 | 1725 |
06-Oct | BANKNIFTY 39300 CE 06-Oct | 220 | 130 | 350 | 130 | 25 | 3250 |
07-Oct | BANKNIFTY 38800 PE 13-Oct | 340 | 240 | 405 | 65 | 25 | 1625 |
10-Oct | BANKNIFTY 39000 CE 13-Oct | 290 | 220 | 380 | 90 | 25 | 2250 |
11-Oct | BANKNIFTY 39000 CE 13-Oct | 350 | 280 | 427 | 77 | 25 | 1925 |
12-Oct | BANKNIFTY 38800 CE 13-Oct | 305 | 225 | 403 | 98 | 25 | 2450 |
13-Oct | BANKNIFTY 38500 CE 13-Oct | 300 | 225 | 200 | -100 | 25 | -2500 |
13-Oct | BANKNIFTY 38200 CE 13-Oct | 320 | 250 | 463 | 143 | 25 | 3575 |
14-Oct | BANKNIFTY 39000 PE 20-Oct | 310 | 210 | 340 | 30 | 25 | 750 |
17-Oct | BANKNIFTY 39500 CE 20-Oct | 340 | 270 | 430 | 90 | 25 | 2250 |
18-Oct | BANKNIFTY 40300 CE 20-Oct | 300 | 220 | 330 | 30 | 25 | 750 |
19-Oct | BANKNIFTY 40700 PE 20-Oct | 280 | 200 | 390 | 110 | 25 | 2750 |
20-Oct | BANKNIFTY 40200 PE 20-Oct | 265 | 200 | 358 | 93 | 25 | 2325 |
21-Oct | BANKNIFTY 40500 CE 27-Oct | 360 | 290 | 462 | 102 | 25 | 2550 |
25-Oct | BANKNIFTY 41100 CE 27-Oct | 320 | 250 | 355 | 35 | 25 | 875 |
27-Oct | BANKNIFTY 41700 PE 27-Oct | 320 | 250 | 395 | 75 | 25 | 1875 |
28-Oct | BANKNIFTY 41000 PE 03-Nov | 305 | 245 | 375 | 75 | 25 | 1750 |
31-Oct | BANKNIFTY 41200 PE 03-Nov | 380 | 280 | 300 | 80 | 25 | -2000 |
TOTAL | 30750 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
03-Oct | SRF FUT Buy | 2520 | 2500 | 2558 | 38 | 375 | 14250 |
04-Oct | ADANIENT FUT Buy | 3217 | 3197 | 3264 | 47 | 500 | 23500 |
06-Oct | ADANIENT FUT Buy | 3262 | 3240 | 3295 | 33 | 500 | 16500 |
07-Oct | ADANIENT FUT Sell | 3287 | 3307 | 3258 | 29 | 500 | 14500 |
10-Oct | GODREJPROP FUT Buy | 1220 | 1205 | 1228 | 8 | 325 | 2600 |
11-Oct | KOTAKBANK FUT Buy | 1805 | 1790 | 1812 | 7 | 400 | 2800 |
12-Oct | ADANIENT FUT Buy | 3218 | 3200 | 3230 | 12 | 500 | 6000 |
13-Oct | ADANIENT FUT Sell | 3230 | 3250 | 3203 | 27 | 500 | 13500 |
14-Oct | ADANIENT FUT Buy | 3259 | 3240 | 3270 | 11 | 500 | 5500 |
17-Oct | ADANIENT FUT Buy | 3167 | 3147 | 3208 | 41 | 500 | 20500 |
18-Oct | ADANIENT FUT Buy | 3245 | 3225 | 3269 | 24 | 500 | 12000 |
19-Oct | DLF FUT Sell | 368.5 | 374 | 373.5 | -5 | 500 | -8250 |
19-Oct | ADANIENT FUT Sell | 3295 | 3315 | 3274 | 21 | 500 | 10500 |
20-Oct | ADANIENT FUT Buy | 3270 | 3250 | 3301 | 31 | 500 | 15500 |
21-Oct | ADANIENT FUT Buy | 3359 | 3342 | 3368 | 9 | 500 | 4500 |
25-Oct | ADANIENT FUT Buy | 3338 | 3318 | 3318 | -20 | 500 | -10000 |
27-Oct | ADANIENT FUT Sell | 3322 | 3342 | 3295 | 27 | 500 | 13500 |
28-Oct | ADANIENT FUT Buy | 3350 | 3330 | 3387 | 37 | 500 | 18500 |
31-Oct | ADANIENT FUT Sell | 3355 | 3370 | 3348 | 7 | 500 | 3500 |
TOTAL | 170900 |
Stock Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
3-Oct | RELIANCE 2360 CE 27-Oct | 92 | 80 | 82 | -10 | 250 | -2500 |
4-Oct | ADANIENT 3300 CE 27-Oct | 152 | 132 | 176 | 24 | 500 | 12000 |
6-Oct | ADANIENT 3300 CE 27-Oct | 160 | 140 | 168 | 8 | 500 | 4000 |
7-Oct | ADANIENT 3200 PE 27-Oct | 128 | 113 | 145 | 17 | 500 | 8500 |
10-Oct | ADANIENT 3300 CE 27-Oct | 141 | 126 | 149 | 8 | 500 | 4000 |
11-Oct | KOTAKBANK 1800 CE 27-Oct | 48 | 38 | 52.5 | 4.5 | 400 | 1800 |
12-Oct | ADANIENT 3300 CE 27-Oct | 104 | 89 | 111 | 7 | 500 | 3500 |
13-Oct | ADANIENT 3300 PE 27-Oct | 170 | 155 | 188 | 18 | 500 | 9000 |
14-Oct | ADANIENT 3250 CE 27-Oct | 118 | 103 | 103 | -15 | 500 | -7500 |
17-Oct | ADANIENT 3150 CE 27-Oct | 115 | 100 | 132 | 17 | 500 | 8500 |
18-Oct | ADANIENT 3250 CE 27-Oct | 84 | 59 | 103 | 19 | 500 | 9500 |
19-Oct | TCS 3200 PE 27-Oct | 78 | 65 | 95 | 17 | 150 | 2550 |
20-Oct | ADANIENT 3200 CE 27-Oct | 112 | 99 | 132 | 20 | 500 | 10000 |
21-Oct | ADANIENT 3350 CE 27-Oct | 56.5 | 42.5 | 63 | 6.5 | 500 | 3250 |
25-Oct | ADANIENT 3300 CE 27-Oct | 52 | 37 | 37 | -15 | 500 | -7500 |
27-Oct | ADANIENT 3400 PE 27-Oct | 80 | 65 | 101 | 21 | 500 | 10500 |
28-Oct | ADANIENT 3500 CE 24-Nov | 72 | 57 | 90 | 18 | 500 | 9000 |
31-Oct | ADANIENT 3400 PE 24-Nov | 143 | 130 | 148 | 5 | 500 | 2500 |
Intraday Stocks