June 2023
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Jun | NIFTY FUT Sell | 18590 | 18620 | 18550 | 40 | 50 | 2000 |
02-Jun | NIFTY FUT Buy | 18590 | 18560 | 18613 | 23 | 50 | 1150 |
05-Jun | NIFTY FUT Buy | 18710 | 18680 | 18595 | -15 | 50 | -750 |
6-Jun | NIFTY FUT Sell | 18635 | 18665 | 18614 | 21 | 50 | 1050 |
07-Jun | NIFTY FUT Buy | 18735 | 18705 | 18781 | 46 | 50 | 2300 |
08-Jun | NIFTY FUT Sell | 18770 | 18800 | 18720 | 50 | 50 | 2500 |
09-Jun | NIFTY FUT Sell | 18690 | 18720 | 18668 | 22 | 50 | 1100 |
12-Jun | NIFTY FUT Sell | 18640 | 18670 | 18670 | -30 | 50 | -1500 |
13-Jun | NIFTY FUT Buy | 18765 | 18735 | 18800 | 35 | 50 | 1750 |
14-Jun | NIFTY FUT Sell | 18762 | 18792 | 18825 | -63 | 50 | -3150 |
15-Jun | NIFTY FUT Buy | 18855 | 18825 | 18800 | -55 | 50 | -2750 |
15-Jun | NIFTY FUT Sell | 18800 | 18830 | 18778 | 22 | 50 | 1100 |
15-Jun | NIFTY FUT Sell | 18782 | 18812 | 18737 | 45 | 50 | 2250 |
16-Jun | NIFTY FUT Sell | 18825 | 18855 | 18880 | -55 | 50 | -2750 |
19-Jun | NIFTY FUT Sell | 18865 | 18895 | 18800 | 65 | 50 | 3250 |
20-Jun | NIFTY FUT Sell | 18745 | 18775 | 18720 | 25 | 50 | 1250 |
21-Jun | NIFTY FUT Buy | 18895 | 18865 | 18917 | 22 | 50 | 1100 |
22-Jun | NIFTY FUT Buy | 18905 | 18875 | 18830 | -75 | 50 | -3750 |
22-Jun | NIFTY FUT Buy | 18850 | 18820 | 18890 | 40 | 50 | 2000 |
23-Jun | NIFTY FUT Buy | 18725 | 18695 | 18775 | 50 | 50 | 2500 |
26-Jun | NIFTY FUT Sell | 18690 | 18720 | 18665 | 25 | 50 | 1250 |
27-Jun | NIFTY FUT Buy | 18760 | 18730 | 18800 | 40 | 50 | 2000 |
28-Jun | NIFTY FUT Buy | 18925 | 18895 | 18975 | 50 | 50 | 2500 |
30-Jun | NIFTY FUT Buy | 19215 | 19185 | 19238 | 23 | 50 | 1150 |
TOTAL | 17550 |
Index Options
Date | Script(BUY) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Jun | NIFTY 18650 PE 01-Jun | 162 | 132 | 190 | 28 | 50 | 1400 |
02-Jun | NIFTY 18400 CE 08-Jun | 180 | 150 | 195 | 15 | 50 | 750 |
05-Jun | NIFTY 18500 CE 08-Jun | 170 | 140 | 152 | -18 | 50 | -900 |
06-Jun | NIFTY 18700 PE 08-Jun | 145 | 115 | 163 | 18 | 50 | 900 |
07-Jun | NIFTY 18500 CE 08-Jun | 170 | 140 | 203 | 33 | 50 | 1650 |
08-Jun | NIFTY 18850 PE 08-Jun | 145 | 115 | 201 | 56 | 50 | 2800 |
09-Jun | NIFTY 18800 PE 15-Jun | 180 | 150 | 197 | 17 | 50 | 850 |
12-Jun | NIFTY 18750 PE 15-Jun | 175 | 145 | 140 | -35 | 50 | -1750 |
13-Jun | NIFTY 18550 CE 15-Jun | 180 | 150 | 205 | 25 | 50 | 1250 |
14-Jun | NIFTY 18900 PE 15-Jun | 193 | 163 | 131 | -62 | 50 | -3100 |
15-Jun | NIFTY 18650 CE 15-Jun | 143 | 113 | 95 | -48 | 50 | -2400 |
15-Jun | NIFTY 18900 PE 15-Jun | 160 | 130 | 177 | 17 | 50 | 850 |
15-Jun | NIFTY 18850 PE 15-Jun | 132 | 102 | 167 | 35 | 50 | 1750 |
16-Jun | NIFTY 18950 PE 22-Jun | 180 | 150 | 130 | -50 | 50 | -2500 |
19-Jun | NIFTY 18950 PE 22-Jun | 150 | 120 | 203 | 53 | 50 | 2650 |
20-Jun | NIFTY 18850 PE 22-Jun | 165 | 135 | 185 | 20 | 50 | 1000 |
21-Jun | NIFTY 18700 CE 22-Jun | 177 | 147 | 147 | -30 | 50 | -1500 |
22-Jun | NIFTY 18700 CE 22-Jun | 175 | 145 | 120 | -55 | 50 | -2750 |
22-Jun | NIFTY 18650 CE 22-Jun | 165 | 135 | 200 | 35 | 50 | 1750 |
22-Jun | NIFTY 18700 CE 22-Jun | 155 | 125 | 125 | -30 | 50 | -1500 |
22-Jun | NIFTY 18950 PE 22-Jun | 175 | 145 | 190 | 15 | 50 | 750 |
23-Jun | NIFTY 18600 CE 29-Jun | 170 | 140 | 201 | 31 | 50 | 1550 |
26-Jun | NIFTY 18850 PE 29-Jun | 178 | 148 | 198 | 20 | 50 | 1000 |
27-Jun | NIFTY 18600 CE 29-Jun | 169 | 139 | 205 | 36 | 50 | 1800 |
28-Jun | NIFTY 18750 CE 29-Jun | 175 | 145 | 208 | 33 | 50 | 1650 |
30-Jun | NIFTY 19000 CE 06-Jul | 178 | 148 | 195 | 17 | 50 | 850 |
TOTAL | 8800 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Jun | BANKNIFTY FUT Buy | 44230 | 44100 | 44290 | 60 | 25 | 1500 |
02-Jun | BANKNIFTY FUT Buy | 44040 | 43910 | 44100 | 60 | 25 | 1500 |
05-Jun | BANKNIFTY FUT Buy | 44340 | 44210 | 44400 | 60 | 25 | 1500 |
06-Jun | BANKNIFTY FUT Sell | 44170 | 44300 | 44250 | -80 | 25 | -2000 |
07-Jun | BANKNIFTY FUT Buy | 44390 | 44260 | 44525 | 135 | 25 | 3375 |
08-Jun | BANKNIFTY FUT Sell | 44370 | 44500 | 44160 | 210 | 25 | 5250 |
09-Jun | BANKNIFTY FUT Sell | 44250 | 44380 | 44200 | 50 | 25 | 1250 |
12-Jun | BANKNIFTY FUT Sell | 44070 | 44200 | 44015 | 55 | 25 | 1375 |
13-Jun | BANKNIFTY FUT Buy | 44190 | 44060 | 44265 | 75 | 25 | 1875 |
14-Jun | BANKNIFTY FUT Sell | 44130 | 44260 | 44130 | 0 | 25 | 0 |
15-Jun | BANKNIFTY FUT Buy | 44040 | 43910 | 43930 | -110 | 25 | -2750 |
15-Jun | BANKNIFTY FUT Sell | 43920 | 44050 | 43855 | 65 | 25 | 1625 |
15-Jun | BANKNIFTY FUT Sell | 43845 | 43975 | 43653 | 192 | 25 | 4800 |
16-Jun | BANKNIFTY FUT Sell | 43770 | 43890 | 43950 | -180 | 25 | -4500 |
19-Jun | BANKNIFTY FUT Sell | 43860 | 43990 | 43711 | 149 | 25 | 3725 |
20-Jun | BANKNIFTY FUT Sell | 43535 | 43665 | 43460 | 75 | 25 | 1875 |
21-Jun | BANKNIFTY FUT Buy | 43960 | 43830 | 44050 | 90 | 25 | 2250 |
22-Jun | BANKNIFTY FUT Buy | 43980 | 43850 | 43850 | -130 | 25 | -3250 |
22-Jun | BANKNIFTY FUT Buy | 43890 | 43760 | 44080 | 190 | 25 | 4750 |
23-Jun | BANKNIFTY FUT Buy | 43730 | 43600 | 43850 | 120 | 25 | 3000 |
26-Jun | BANKNIFTY FUT Sell | 43610 | 43740 | 43700 | -90 | 25 | -2250 |
27-Jun | BANKNIFTY FUT Buy | 43800 | 43670 | 43946 | 146 | 25 | 3650 |
28-Jun | BANKNIFTY FUT Buy | 44260 | 44130 | 44395 | 135 | 25 | 3375 |
30-Jun | BANKNIFTY FUT Buy | 44800 | 44670 | 44865 | 65 | 25 | 1625 |
TOTAL | 33550 |
Bank Option
Date | Script(BUY) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Jun | BANKNIFTY 43800 CE 01-Jun | 325 | 255 | 360 | 35 | 25 | 875 |
02-Jun | BANKNIFTY 44000 CE 08-Jun | 260 | 190 | 295 | 35 | 25 | 875 |
05-Jun | BANKNIFTY 44100 CE 08-Jun | 305 | 235 | 250 | -55 | 25 | -1375 |
06-Jun | BANKNIFTY 44200 PE 08-Jun | 252 | 182 | 192 | -60 | 25 | -1500 |
07-Jun | BANKNIFTY 44000 CE 08-Jun | 330 | 280 | 438 | 108 | 25 | 2700 |
08-Jun | BANKNIFTY 44600 PE 08-Jun | 330 | 260 | 509 | 179 | 25 | 4475 |
09-Jun | BANKNIFTY 44300 PE 15-Jun | 312 | 262 | 344 | 32 | 25 | 800 |
12-Jun | BANKNIFTY 44200 PE 15-Jun | 335 | 285 | 375 | 40 | 25 | 1000 |
13-Jun | BANKNIFTY 43900 CE 15-Jun | 310 | 240 | 345 | 35 | 25 | 875 |
14-Jun | BANKNIFTY 44300 PE 15-Jun | 310 | 240 | 340 | 30 | 25 | 750 |
15-Jun | BANKNIFTY 43700 CE 15-Jun | 270 | 200 | 160 | -110 | 25 | -2750 |
15-Jun | BANKNIFTY 44100 PE 15-Jun | 290 | 220 | 380 | 90 | 25 | 2250 |
15-Jun | BANKNIFTY 44000 PE 15-Jun | 275 | 205 | 416 | 141 | 25 | 3525 |
16-Jun | BANKNIFTY 43800 PE 22-Jun | 295 | 225 | 200 | -95 | 25 | -2375 |
19-Jun | BANKNIFTY 43900 PE 22-Jun | 255 | 185 | 339 | 84 | 25 | 2100 |
20-Jun | BANKNIFTY 43700 PE 22-Jun | 345 | 275 | 390 | 45 | 25 | 1125 |
21-Jun | BANKNIFTY 43700 CE 22-Jun | 280 | 210 | 324 | 44 | 25 | 1100 |
22-Jun | BANKNIFTY 43700 CE 22-Jun | 270 | 200 | 180 | -90 | 25 | -2250 |
22-Jun | BANKNIFTY 43600 CE 22-Jun | 280 | 210 | 420 | 140 | 25 | 3500 |
22-Jun | BANKNIFTY 43600 CE 22-Jun | 300 | 230 | 420 | 120 | 25 | 3000 |
22-Jun | BANKNIFTY 43700 CE 22-Jun | 310 | 240 | 360 | 50 | 25 | 1250 |
22-Jun | BANKNIFTY 44000 PE 22-Jun | 300 | 230 | 370 | 70 | 25 | 1750 |
22-Jun | BANKNIFTY 44000 PE 22-Jun | 340 | 270 | 280 | 40 | 25 | 1000 |
23-Jun | BANKNIFTY 43600 CE 29-Jun | 315 | 245 | 350 | 35 | 25 | 875 |
26-Jun | BANKNIFTY 43800 PE 29-Jun | 330 | 260 | 240 | -90 | 25 | -2250 |
27-Jun | BANKNIFTY 43600 CE 29-Jun | 268 | 198 | 380 | 112 | 25 | 2800 |
28-Jun | BANKNIFTY 44000 CE 29-Jun | 284 | 214 | 390 | 106 | 25 | 2650 |
30-Jun | BANKNIFTY 44600 CE 06-Jul | 302 | 232 | 345 | 43 | 25 | 1075 |
TOTAL | 27850 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Jun | TRENT FUT Buy | 1573 | 1558 | 1580 | 7 | 400 | 2800 |
02-Jun | HAVELLS FUT Buy | 1347 | 1332 | 1347 | 0 | 500 | 0 |
05-Jun | LALPATHLAB FUT Buy | 2026 | 2011 | 2034 | 8 | 250 | 2000 |
06-Jun | SRF FUT Buy | 2554 | 2534 | 2572 | 18 | 375 | 6750 |
07-Jun | INDUSINDBK FUT Buy | 1315 | 1305 | 1321.45 | 6.45 | 450 | 2902.5 |
08-Jun | TITAN FUT Sell | 2898 | 2918 | 2888 | 10 | 375 | 3750 |
09-Jun | HAVELLS FUT Sell | 1358 | 1370 | 1351 | 7 | 500 | 3500 |
12-Jun | INDUSINDBK FUT Sell | 1328 | 1340 | 1336 | -8 | 450 | -3600 |
13-Jun | HDFCLIFE FUT Buy | 585 | 579 | 591 | 6 | 1100 | 6600 |
14-Jun | INDIGO FUT Sell | 2365 | 2385 | 2355 | 10 | 300 | 3000 |
15-Jun | KOTAKBANK FUT Buy | 1864 | 1846 | 1857.5 | -6.5 | 400 | -2600 |
15-Jun | MCDOWELL-N FUT Sell | 898.5 | 908.5 | 898.5 | 0 | 625 | 0 |
16-Jun | VOLATS FUT Sell | 798 | 806 | 798 | 0 | 500 | 0 |
19-Jun | INDUSINDBK FUT Sell | 1305 | 1317 | 1299 | 6 | 450 | 2700 |
20-Jun | KOTAKBANK FUT Sell | 1832 | 1844 | 1844 | -12 | 400 | -4800 |
21-Jun | INDIGO FUT Buy | 2448 | 2428 | 2479 | 31 | 400 | 9300 |
22-Jun | INDUSINDBK FUT Buy | 1281 | 1269 | 1277 | -4 | 450 | -1800 |
26-Jun | INDIGO FUT Sell | 2460 | 2480 | 2450 | 10 | 300 | 3000 |
27-Jun | CANBK FUT Buy | 296 | 293 | 297 | 1 | 2700 | 2700 |
30-Jun | ACC FUT Buy | 1814 | 1794 | 1824 | 10 | 250 | 2500 |
TOTAL | 38702.5 |
Stock Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Jun | TRENT 1560 CE 29-Jun | 56 | 46 | 61 | 5 | 400 | 2000 |
02-Jun | HAVELLS 1330 CE 29-Jun | 44 | 34 | 44 | 0 | 500 | 0 |
5-Jun | LALPATHLAB 2020 CE 29-Jun | 64 | 54 | 69.9 | 5.9 | 250 | 1475 |
06-Jun | SRF 2540 CE 29-Jun | 65 | 55 | 72 | 7 | 375 | 2625 |
07-Jun | INDUSINDBK 1300 CE 29-Jun | 38 | 30 | 42 | 4 | 450 | 1800 |
08-Jun | TITAN 2920 PE 29-Jun | 61 | 49 | 68 | 7 | 375 | 2625 |
09-Jun | HAVELLS 1360 PE 29-Jun | 32 | 24 | 36 | 4 | 500 | 2000 |
12-Jun | INDUSINDBK 1340 PE 29-Jun | 38 | 30 | 32.5 | -5.5 | 450 | -2475 |
13-Jun | INDUSINDBK 1310 CE 29-Jun | 48 | 42 | 42 | -6 | 450 | -2700 |
14-Jun | INDIGO 2380 PE 29-Jun | 62 | 47 | 69 | 7 | 300 | 2100 |
15-Jun | MCDOWELL-N 920 PE 29-Jun | 32 | 26 | 32 | 0 | 625 | 0 |
16-Jun | VOLTAS 800 PE 29-Jun | 18 | 13 | 16 | -2 | 500 | -1000 |
19-Jun | INDUSINDBK 1320 PE 29-Jun | 30.5 | 23.5 | 36 | 5.5 | 450 | 2475 |
20-Jun | KOTAKBANK 1840 PE 29-Jun | 28 | 21 | 21 | -7 | 400 | -2800 |
21-Jun | INDIGO 2420 CE 29-Jun | 59 | 44 | 74 | 15 | 300 | 4500 |
22-Jun | INDUSINDBK 1260 CE 29-Jun | 29.5 | 21.5 | 26 | -3.5 | 450 | -1575 |
26-Jun | INDIGO 2400 PE 27-Jul | 59 | 49 | 56 | -3 | 300 | -900 |
27-Jun | HAVELLS 1300 CE 27-Jul | 43.3 | 36.3 | 37.25 | -6.05 | 500 | -3025 |
28-Jun | ACC 1800 CE 27-Jul | 58.5 | 43.5 | 72 | 13.5 | 250 | 3375 |
TOTAL | 10500 |
Intraday Stocks