July 2022
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Jul | NIFTY FUT Buy | 15580 | 15550 | 15625 | 45 | 50 | 2250 |
4-Jul | NIFTY FUT Buy | 15710 | 15680 | 15750 | 40 | 50 | 2000 |
5-Jul | NIFTY FUT Buy | 15995 | 15965 | 16014 | 19 | 50 | 950 |
6-Jul | NIFTY FUT Buy | 15840 | 15810 | 15913 | 73 | 50 | 3650 |
7-Jul | NIFTY FUT Sell | 16100 | 16130 | 16072 | 28 | 50 | 1400 |
8-Jul | NIFTY FUT Sell | 16203 | 16233 | 16174 | 29 | 50 | 1450 |
11-Jul | NIFTY FUT Sell | 16128 | 16158 | 16158 | -30 | 50 | -1500 |
12-Jul | NIFTY FUT Buy | 16125 | 16095 | 16098 | -27 | 50 | -1350 |
12-Jul | NIFTY FUT Sell | 16082 | 16112 | 16082 | 0 | 50 | 0 |
12-Jul | NIFTY FUT Buy | 16082 | 16052 | 16109 | 27 | 50 | 1350 |
12-Jul | NIFTY FUT Buy | 16080 | 16050 | 16109 | 20 | 50 | 1450 |
12-Jul | NIFTY FUT Buy | 16111 | 16080 | 16131 | 20 | 50 | 1000 |
12-Jul | NIFTY FUT Buy | 16110 | 16080 | 16135 | 25 | 50 | 1250 |
13-Jul | NIFTY FUT Buy | 16122 | 16092 | 16142 | 20 | 50 | 1000 |
13-Jul | NIFTY FUT Buy | 16083 | 16053 | 16109 | 26 | 50 | 1300 |
13-Jul | NIFTY FUT Buy | 16092 | 16062 | 16020 | -72 | 50 | -3600 |
14-Jul | NIFTY FUT Buy | 16052 | 16022 | 16000 | -52 | 50 | -2600 |
15-Jul | NIFTY FUT Sell | 15987 | 16017 | 15945 | 42 | 50 | 2100 |
18-Jul | NIFTY FUT Buy | 16200 | 16170 | 16263 | 63 | 50 | 3150 |
19-Jul | NIFTY FUT Buy | 16272 | 16242 | 16318 | 46 | 50 | 2300 |
20-Jul | NIFTY FUT Buy | 16547 | 16517 | 16567 | 20 | 50 | 1000 |
21-Jul | NIFTY FUT Sell | 16565 | 16595 | 16600 | -35 | 50 | -1750 |
21-Jul | NIFTY FUT Sell | 16572 | 16600 | 16538 | 34 | 50 | 1700 |
21-Jul | NIFTY FUT Sell | 16555 | 16585 | 16507 | 48 | 50 | 2400 |
22-Jul | NIFTY FUT Buy | 16665 | 16635 | 16715 | 50 | 50 | 2500 |
25-Jul | NIFTY FUT Sell | 16580 | 16610 | 16630 | -50 | 50 | -2500 |
26-Jul | NIFTY FUT Sell | 16542 | 16572 | 16542 | 0 | 50 | 0 |
26-Jul | NIFTY FUT Sell | 16535 | 16565 | 16510 | 25 | 50 | 1250 |
27-Jul | NIFTY FUT Sell | 16465 | 16495 | 16500 | -35 | 50 | -1750 |
27-Jul | NIFTY FUT Buy | 16547 | 16517 | 16600 | 53 | 50 | 2650 |
28-Jul | NIFTY FUT Buy | 16822 | 16800 | 16860 | 38 | 50 | 1900 |
29-Jul | NIFTY FUT Sell | 17100 | 17130 | 17065 | 35 | 50 | 1750 |
29-Jul | NIFTY FUT Buy | 17135 | 17105 | 17160 | 25 | 50 | 1250 |
TOTAL | 27950 |
Index Options
Date | Script(BUY) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Jul | NIFTY 15600 CE 07-Jul | 165 | 135 | 200 | 35 | 50 | 1750 |
04-Jul | NIFTY 15650 CE 07-Jul | 171 | 139 | 183 | 12 | 50 | 600 |
05-Jul | NIFTY 15700 CE 07-Jul | 160 | 130 | 175 | 15 | 50 | 750 |
06-Jul | NIFTY 15800 CE 07-Jul | 122 | 92 | 134 | 12 | 50 | 600 |
06-Jul | NIFTY 15800 CE 07-Jul | 119 | 89 | 147 | 28 | 50 | 1400 |
07-Jul | NIFTY 16200 PE 07-Jul | 120 | 90 | 138 | 18 | 50 | 900 |
08-Jul | NIFTY 16200 PE 14-Jul | 152 | 122 | 162 | 10 | 50 | 500 |
11-Jul | NIFTY 16100 CE 14-Jul | 143 | 113 | 122 | -21 | 50 | -1050 |
12-Jul | NIFTY 16000 CE 14-Jul | 181 | 151 | 151 | -30 | 50 | -1500 |
12-Jul | NIFTY 16200 PE 14-Jul | 170 | 140 | 170 | 0 | 50 | 0 |
12-Jul | NIFTY 16000 CE 14-Jul | 145 | 115 | 165 | 20 | 50 | 1000 |
12-Jul | NIFTY 16000 CE 14-Jul | 165 | 135 | 181 | 16 | 50 | 800 |
13-Jul | NIFTY 16000 CE 14-Jul | 157 | 127 | 110 | -47 | 50 | -2350 |
14-Jul | NIFTY 15900 CE 14-Jul | 150 | 120 | 115 | -35 | 50 | -1750 |
15-Jul | NIFTY 16000 PE 21-Jul | 140 | 110 | 158 | 18 | 50 | 900 |
18-Jul | NIFTY 16100 CE 21-Jul | 162 | 132 | 189 | 27 | 50 | 1350 |
19-Jul | NIFTY 16200 CE 21-Jul | 125 | 95 | 155 | 30 | 50 | 1500 |
20-Jul | NIFTY 16400 CE 21-Jul | 157 | 127 | 176 | 19 | 50 | 950 |
21-Jul | NIFTY 16700 PE 21-Jul | 154 | 124 | 124 | -30 | 50 | -1500 |
21-Jul | NIFTY 16700 PE 21-Jul | 142 | 112 | 172 | 30 | 50 | 1500 |
21-Jul | NIFTY 16700 PE 21-Jul | 155 | 125 | 195 | 40 | 50 | 2000 |
22-Jul | NIFTY 16600 CE 28-Jul | 160 | 130 | 190 | 30 | 50 | 1500 |
25-Jul | NIFTY 16700 PE 28-Jul | 182 | 152 | 145 | -37 | 50 | -1850 |
26-Jul | NIFTY 16650 PE 28-Jul | 160 | 130 | 160 | 0 | 50 | 0 |
26-Jul | NIFTY 16650 PE 28-Jul | 172 | 142 | 189 | 17 | 50 | 850 |
27-Jul | NIFTY 16600 PE 28-Jul | 165 | 135 | 117 | -48 | 50 | -2400 |
27-Jul | NIFTY 16450 CE 28-Jul | 146 | 116 | 184 | 38 | 50 | 1900 |
28-Jul | NIFTY 16650 CE 28-Jul | 168 | 138 | 210 | 42 | 50 | 2100 |
29-Jul | NIFTY 17100 PE 04-Aug | 150 | 120 | 169 | 19 | 50 | 950 |
29-Jul | NIFTY 17100 CE 04-Aug | 140 | 110 | 154 | 14 | 50 | 700 |
TOTAL | 12100 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Jul | BANKNIFTY FUT Buy | 33320 | 33160 | 33490 | 170 | 25 | 4250 |
04-Jul | BANKNIFTY FUT Buy | 33755 | 33625 | 33875 | 120 | 25 | 3000 |
05-Jul | BANKNIFTY FUT Buy | 34330 | 34200 | 34390 | 60 | 25 | 1500 |
06-Jul | BANKNIFTY FUT Buy | 34110 | 33960 | 34250 | 25 | 3500 | |
07-Jul | BANKNIFTY FUT Sell | 34700 | 34850 | 34650 | 50 | 25 | 1250 |
08-Jul | BANKNIFTY FUT Sell | 35150 | 35280 | 35050 | 100 | 25 | 2500 |
11-Jul | BANKNIFTY FUT Buy | 35390 | 35260 | 35260 | -130 | 25 | -3250 |
12-Jul | BANKNIFTY FUT Buy | 35420 | 35280 | 35300 | -120 | 25 | -3000 |
12-Jul | BANKNIFTY FUT Sell | 35300 | 35430 | 35300 | 0 | 25 | 0 |
12-Jul | BANKNIFTY FUT Buy | 35320 | 35200 | 35402 | 82 | 25 | 2050 |
12-Jul | BANKNIFTY FUT Buy | 35370 | 35260 | 35480 | 110 | 25 | 2250 |
13-Jul | BANKNIFTY FUT Buy | 35300 | 35150 | 35100 | -200 | 25 | -5000 |
14-Jul | BANKNIFTY FUT Buy | 35000 | 33880 | 34850 | -150 | 25 | -3750 |
15-Jul | BANKNIFTY FUT Sell | 34700 | 34820 | 34600 | 100 | 25 | 2500 |
18-Jul | BANKNIFTY FUT Buy | 34960 | 34830 | 35141 | 181 | 25 | 4525 |
19-Jul | BANKNIFTY FUT Buy | 35350 | 35220 | 35500 | 150 | 25 | 3750 |
20-Jul | BANKNIFTY FUT Buy | 36160 | 36030 | 36230 | 70 | 25 | 1750 |
21-Jul | BANKNIFTY FUT Sell | 36080 | 36230 | 36290 | -210 | 25 | -5250 |
21-Jul | BANKNIFTY FUT Sell | 36250 | 36380 | 36050 | 200 | 25 | 5000 |
22-Jul | BANKNIFTY FUT Buy | 36570 | 36440 | 36700 | 130 | 25 | 3250 |
25-Jul | BANKNIFTY FUT Sell | 36510 | 36640 | 36700 | -190 | 25 | -4750 |
26-Jul | BANKNIFTY FUT Sell | 36520 | 36620 | 36380 | 140 | 25 | 3500 |
27-Jul | BANKNIFTY FUT Sell | 36310 | 36440 | 36560 | -250 | 25 | -6250 |
27-Jul | BANKNIFTY FUT Buy | 36580 | 36450 | 36650 | 70 | 25 | 1750 |
27-Jul | BANKNIFTY FUT Buy | 36600 | 36450 | 36725 | 125 | 25 | 3125 |
28-Jul | BANKNIFTY FUT Buy | 37210 | 37100 | 37390 | 180 | 25 | 4500 |
29-Jul | BANKNIFTY FUT Sell | 37400 | 37530 | 37330 | 70 | 25 | 1750 |
29-Jul | BANKNIFTY FUT Buy | 37530 | 37400 | 37600 | 70 | 25 | 1750 |
TOTAL | 26700 |
Bank Option
Date | Script(BUY) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Jul | BANKNIFTY 33400 CE 07-Jul | 330 | 260 | 410 | 80 | 25 | 2000 |
04-Jul | BANKNIFTY 33700 CE 07-Jul | 320 | 250 | 350 | 30 | 25 | 750 |
05-Jul | BANKNIFTY 34200 CE 07-Jul | 300 | 250 | 322 | 22 | 25 | 550 |
06-Jul | BANKNIFTY 34000 CE 07-Jul | 260 | 190 | 260 | 0 | 25 | 0 |
06-Jul | BANKNIFTY 34000 CE 07-Jul | 260 | 190 | 335 | 75 | 25 | 1875 |
07-Jul | BANKNIFTY 34800 PE 07-Jul | 245 | 175 | 282 | 37 | 25 | 925 |
08-Jul | BANKNIFTY 34800 PE 14-Jul | 258 | 195 | 290 | 32 | 25 | 800 |
11-Jul | BANKNIFTY 35400 CE 14-Jul | 262 | 197 | 214 | -48 | 25 | -1200 |
12-Jul | BANKNIFTY 35300 CE 14-Jul | 295 | 215 | 225 | -70 | 25 | -1750 |
12-Jul | BANKNIFTY 35400 PE 14-Jul | 340 | 270 | 340 | 0 | 25 | 0 |
12-Jul | BANKNIFTY 35200 CE 14-Jul | 300 | 230 | 330 | 30 | 25 | 750 |
12-Jul | BANKNIFTY 35300 CE 14-Jul | 270 | 200 | 300 | 30 | 25 | 750 |
13-Jul | BANKNIFTY 35100 CE 14-Jul | 295 | 225 | 220 | -75 | 25 | -1875 |
14-Jul | BANKNIFTY 34700 CE 14-Jul | 275 | 215 | 215 | -60 | 25 | -1500 |
15-Jul | BANKNIFTY 34700 PE 21-Jul | 395 | 325 | 450 | 55 | 25 | 1375 |
18-Jul | BANKNIFTY 34900 CE 21-Jul | 270 | 200 | 385 | 115 | 25 | 2875 |
19-Jul | BANKNIFTY 35200 CE 21-Jul | 305 | 245 | 400 | 95 | 25 | 2375 |
20-Jul | BANKNIFTY 36000 CE 21-Jul | 275 | 205 | 305 | 30 | 25 | 750 |
21-Jul | BANKNIFTY 36300 PE 21-Jul | 290 | 210 | 220 | -70 | 25 | -1750 |
21-Jul | BANKNIFTY 36500 PE 21-Jul | 280 | 210 | 328 | 48 | 25 | 1200 |
21-Jul | BANKNIFTY 36500 PE 21-Jul | 305 | 235 | 447 | 132 | 25 | 3300 |
22-Jul | BANKNIFTY 36700 CE 28-Jul | 275 | 205 | 346 | 71 | 25 | 1775 |
25-Jul | BANKNIFTY 36400 PE 28-Jul | 245 | 175 | 187 | -58 | 25 | -1450 |
26-Jul | BANKNIFTY 36500 PE 28-Jul | 255 | 195 | 335 | 80 | 25 | 2000 |
27-Jul | BANKNIFTY 36400 PE 28-Jul | 270 | 200 | 200 | -70 | 25 | -175- |
27-Jul | BANKNIFTY 36500 CE 28-Jul | 275 | 205 | 315 | 40 | 25 | 1000 |
27-Jul | BANKNIFTY 36500 CE 28-Jul | 280 | 210 | 315 | 35 | 25 | 875 |
28-Jul | BANKNIFTY 37000 CE 28-Jul | 270 | 200 | 400 | 130 | 25 | 3250 |
29-Jul | BANKNIFTY 37200 PE 04-Aug | 290 | 225 | 335 | 45 | 25 | 1125 |
29-Jul | BANKNIFTY 37600 CE 04-Aug | 290 | 220 | 324 | 34 | 25 | 850 |
TOTAL | 19875 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Jul | ADANIPORTS FUT Sell | 662 | 672 | 656 | 6 | 1250 | 7500 |
04-Jul | RELIANCE FUT Buy | 2426 | 2411 | 2440 | 14 | 250 | 3500 |
06-Jul | HDFC FUT Buy | 2220 | 2205 | 2236.6 | 16.6 | 300 | 4980 |
07-Jul | RELIANCE FUT Sell | 2398 | 2418 | 2380 | 18 | 250 | 4500 |
11-Jul | INDIGO FUT Buy | 1692 | 1677 | 1708 | 16 | 300 | 4800 |
12-Jul | SIEMENS FUT Buy | 2678 | 2656 | 2684 | 6 | 275 | 1650 |
13-Jul | ADANIENT FUT Buy | 2369 | 2354 | 2374.4 | 5.4 | 500 | 2700 |
14-Jul | ADANIPORTS FUT Sell | 722 | 730 | 718.8 | 3.2 | 1250 | 4000 |
15-Jul | RELIANCE FUT Sell | 2400 | 2415 | 2392 | 8 | 250 | 2000 |
18-Jul | RELIANCE FUT Buy | 2409 | 2396 | 2426 | 17 | 250 | 4250 |
19-Jul | RELIANCE FUT Buy | 2438 | 2423 | 2451 | 13 | 250 | 3250 |
20-Jul | HDFC FUT Buy | 2244 | 2229 | 2251.4 | 7.4 | 300 | 2220 |
21-Jul | LT FUT Buy | 1749 | 1734 | 1762 | 13 | 300 | 3900 |
25-Jul | SRTRANSFIN FUT Buy | 1495 | 1480 | 1503 | 8 | 600 | 4800 |
26-Jul | JSWSTEEL FUT Sell | 584 | 594 | 594 | -10 | 1350 | -13500 |
27-Jul | HDFCBANK FUT Buy | 1396 | 1381 | 1401 | 5 | 550 | 2750 |
28-Jul | SIEMENS FUT Buy | 2716 | 2700 | 2700 | -16 | 275 | -4400 |
29-Jul | LT FUT Sell | 1817 | 1832 | 1809 | 8 | 300 | 2400 |
TOTAL | 41300 |
Stock Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Jul | ADANIPORTS 660 PE 28-Jul | 29 | 19 | 33.15 | 4.15 | 1250 | 5187.5 |
04-Jul | RLEIANCE 2440 CE 28-Jul | 88 | 78 | 91 | 3 | 250 | 750 |
06-Jul | HDFC 2220 CE 28-Jul | 50 | 40 | 54 | 4 | 300 | 1200 |
07-Jul | RELIANCE 2400 PE 28-Jul | 82 | 67 | 85 | 3 | 250 | 750 |
11-Jul | INDIGO 1680 CE 28-Jul | 68.5 | 58 | 75.5 | 7 | 300 | 2100 |
12-Jul | SIEMENS 2660 CE 28-Jul | 75 | 60 | 67 | -8 | 275 | -2200 |
13-Jul | ADANIENT 2360 CE 28-Jul | 82 | 72 | 72 | -10 | 500 | -5000 |
14-Jul | ADANIPORTS 720 PE 28-Jul | 18 | 13 | 20.2 | 2.2 | 1250 | 2750 |
15-Jul | RELIANCE 2400 PE 28-Jul | 61.3 | 51 | 66 | 4.7 | 250 | 1175 |
18-Jul | RELIANCE 2400 CE 28-Jul | 64 | 54 | 74.4 | 10.4 | 250 | 2600 |
19-Jul | RELIANCE 2420 CE 28-Jul | 67 | 57 | 72.9 | 5.9 | 250 | 1475 |
20-Jul | HDFC 2240 CE 28-Jul | 27 | 17 | 32 | 5 | 300 | 1500 |
21-Jul | LT 1740 CE 28-Jul | 26 | 11 | 30.6 | 4.6 | 300 | 1380 |
25-Jul | SRTRANSFIN 1480 CE 28-Jul | 37 | 27 | 38 | 1 | 600 | 600 |
26-Jul | JSWSTEEL 600 PE 28-Jul | 18 | 8 | 9.35 | -8.65 | 1350 | -11677.5 |
27-Jul | HDFCBANK 1380 CE 28-Jul | 17 | 7 | 27 | 10 | 550 | 5500 |
28-Jul | SIEMENS 1820 PE 25-Aug | 47 | 37 | 51 | 4 | 300 | 1200 |
TOTAL | +11215 |
Intraday Stocks