Jan 2024
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Jan | NIFTY FUT SELL | 21835 | 21865 | 21865 | -30 | 50 | -1500 |
02-Jan | NIFTY FUT SELL | 21776 | 21806 | 21730 | 46 | 50 | 2300 |
03-Jan | NIFTY FUT SELL | 21670 | 21700 | 21620 | 50 | 50 | 2500 |
04-Jan | NIFTY FUT BUY | 21695 | 21665 | 21740 | 45 | 50 | 2250 |
05-Jan | NIFTY FUT BUY | 21805 | 21775 | 21700 | -105 | 50 | -5250 |
08-Jan | NIFTY FUT SELL | 21725 | 21755 | 21673 | 52 | 50 | 2600 |
09-Jan | NIFTY FUT BUY | 21730 | 21700 | 21785 | 55 | 50 | 2750 |
10-Jan | NIFTY FUT SELL | 21550 | 21580 | 21580 | -30 | 50 | -1500 |
10-Jan | NIFTY FUT BUY | 21620 | 21595 | 21595 | -25 | 50 | -1250 |
11-Jan | NIFTY FUT SELL | 21705 | 21735 | 21655 | 50 | 50 | 2500 |
12-Jan | NIFTY FUT BUY | 21845 | 21815 | 21885 | 40 | 50 | 2000 |
15-Jan | NIFTY FUT SELL | 22015 | 22045 | 21995 | 20 | 50 | 1000 |
16-Jan | NIFTY FUT BUY | 22100 | 22070 | 22122 | 22 | 50 | 1100 |
17-Jan | NIFTY FUT SELL | 21790 | 21790 | 21722 | 68 | 50 | 3400 |
18-Jan | NIFTY FUT BUY | 21435 | 21465 | 21475 | 40 | 50 | 2000 |
18-Jan | NIFTY FUT SELL | 21360 | 21395 | 21322 | 38 | 50 | 1900 |
19-Jan | NIFTY FUT BUY | 21660 | 21630 | 21705 | 45 | 50 | 2250 |
20-Jan | NIFTY FUT BUY | 21705 | 21670 | 21670 | -35 | 50 | -1750 |
23-Jan | NIFTY FUT SELL | 21690 | 21720 | 21635 | 55 | 50 | 2750 |
24-Jan | NIFTY FUT BUY | 21340 | 21310 | 21430 | 90 | 50 | 4500 |
24-Jan | NIFTY FUT BUY | 21435 | 21405 | 21405 | -30 | 50 | -1500 |
25-Jan | NIFTY FUT SELL | 21380 | 21410 | 21340 | 40 | 50 | 2000 |
29-Jan | NIFTY FUT BUY | 21750 | 21720 | 21750 | 0 | 50 | 0 |
29-Jan | NIFTY FUT BUY | 21780 | 21750 | 21820 | 40 | 50 | 2000 |
30-Jan | NIFTY FUT SELL | 21835 | 21865 | 21770 | 65 | 50 | 3250 |
31-Jan | NIFTY FUT BUY | 21680 | 21720 | 21786 | 106 | 50 | 5300 |
TOTAL | 35600 |
Index Options
Date | Script (Buy) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Jan | Buy Nifty 21850 PE 04-JAN | 183 | 153 | 110 | -73 | 50 | -3650 |
02-Jan | Buy Nifty 21800 PE 04-JAN | 165 | 135 | 200 | 35 | 50 | 1750 |
03-Jan | Buy Nifty 21700 PE 04-JAN | 150 | 120 | 192 | 42 | 50 | 2100 |
04-Jan | Buy Nifty 21450 CE 04-JAN | 157 | 127 | 194 | 37 | 50 | 1850 |
05-Jan | Buy Nifty 21650 CE 11-JAN | 177 | 147 | 115 | -62 | 50 | -3100 |
08-Jan | Buy Nifty 21700 PE 11-JAN | 174 | 144 | 219 | 45 | 50 | 2250 |
09-Jan | Buy Nifty 21550 CE 11-JAN | 178 | 148 | 213 | 35 | 50 | 1750 |
10-Jan | Buy Nifty 21450 CE 11-JAN | 150 | 120 | 92 | -58 | 50 | -2900 |
10-Jan | Buy Nifty 21650 PE 11-JAN | 185 | 155 | 115 | -70 | 50 | -3500 |
11-Jan | Buy Nifty 21850 PE 11-JAN | 190 | 160 | 228 | 38 | 50 | 1900 |
12-Jan | Buy Nifty 21750 CE 18-JAN | 174 | 144 | 205 | 31 | 50 | 1550 |
15-Jan | Buy Nifty 22100 PE 18-JAN | 175 | 150 | 190 | 15 | 50 | 750 |
16-Jan | Buy Nifty 22000 CE 18-JAN | 155 | 135 | 172 | 17 | 50 | 850 |
17-Jan | Buy Nifty 21900 PE 18-JAN | 170 | 140 | 210 | 40 | 50 | 2000 |
18-Jan | Buy Nifty 21500 PE 18-JAN | 178 | 148 | 215 | 37 | 50 | 1850 |
18-Jan | Buy Nifty 21250 CE 18-JAN | 170 | 140 | 206 | 36 | 50 | 1800 |
19-Jan | Buy Nifty 21600 CE 25-JAN | 187 | 157 | 202 | 15 | 50 | 750 |
20-Jan | Buy Nifty 21650 CE 25-JAN | 171 | 141 | 141 | -30 | 50 | -1500 |
23-Jan | Buy Nifty 21800 PE 25-JAN | 165 | 135 | 202 | 37 | 50 | 1850 |
24-Jan | Buy Nifty 21250 CE 25-JAN | 180 | 150 | 215 | 35 | 50 | 1750 |
24-Jan | Buy Nifty 21350 CE 25-JAN | 155 | 128 | 70 | -85 | 50 | -4250 |
25-Jan | Buy Nifty 21550 PE 25-JAN | 180 | 150 | 220 | 40 | 50 | 2000 |
29-Jan | Buy Nifty 21700 CE 25-JAN | 178 | 148 | 178 | 0 | 50 | 0 |
29-Jan | Buy Nifty 21350 CE 01-FEB | 188 | 158 | 214 | 26 | 50 | 1300 |
30-Jan | Buy Nifty 21750 PE 01-FEB | 170 | 140 | 191 | 21 | 50 | 1050 |
31-Jan | Buy Nifty 21500 CE 01-FEB | 192 | 162 | 235 | 43 | 50 | 2150 |
31-Jan | Buy Nifty 21600 CE 01-FEB | 165 | 135 | 191 | 26 | 50 | 1300 |
TOTAL | 13650 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Jan | BANKNIFTY FUT SELL | 48550 | 48680 | 48680 | -130 | 15 | -1950 |
02-Jan | BANKNIFTY FUT SELL | 48230 | 48360 | 48080 | 150 | 15 | 2250 |
03-Jan | BANKNIFTY FUT SELL | 47820 | 47950 | 47950 | -130 | 15 | -1950 |
04-Jan | BANKNIFTY FUT BUY | 48170 | 48040 | 48280 | 110 | 15 | 1650 |
05-Jan | BANKNIFTY FUT BUY | 48530 | 48400 | 48040 | -490 | 15 | -7350 |
08-Jan | BANKNIFTY FUT SELL | 48200 | 48330 | 48040 | 160 | 15 | 2400 |
09-Jan | BANKNIFTY FUT BUY | 47930 | 47800 | 48090 | 160 | 15 | 2400 |
10-Jan | BANKNIFTY FUT SELL | 47420 | 47550 | 47550 | -130 | 15 | -1950 |
10-Jan | BANKNIFTY FUT BUY | 47540 | 47410 | 47410 | -130 | 15 | -1950 |
11-Jan | BANKNIFTY FUT SELL | 47650 | 47780 | 47450 | 200 | 15 | 3000 |
12-Jan | BANKNIFTY FUT BUY | 47800 | 47670 | 47920 | 120 | 15 | 1800 |
15-Jan | BANKNIFTY FUT SELL | 48030 | 48160 | 47995 | 35 | 15 | 525 |
16-Jan | BANKNIFTY FUT BUY | 48385 | 48255 | 48440 | 55 | 15 | 825 |
17-Jan | BANKNIFTY FUT BUY | 46830 | 46960 | 46770 | 60 | 15 | 900 |
18-Jan | BANKNIFTY FUT BUY | 45970 | 45840 | 46200 | 230 | 15 | 3450 |
18-Jan | BANKNIFTY FUT SELL | 45770 | 45900 | 45900 | -130 | 15 | -1950 |
19-Jan | BANKNIFTY FUT BUY | 46225 | 46095 | 46290 | 65 | 15 | 975 |
20-Jan | BANKNIFTY FUT BUY | 45915 | 45785 | 46150 | 235 | 15 | 3525 |
23-Jan | BANKNIFTY FUT SELL | 46040 | 46170 | 45830 | 210 | 15 | 3150 |
24-Jan | BANKNIFTY FUT BUY | 45300 | 45170 | 45540 | 240 | 15 | 3600 |
25-Jan | BANKNIFTY FUT SELL | 44840 | 44970 | 44580 | 260 | 15 | 3900 |
29-Jan | BANKNIFTY FUT BUY | 45930 | 45800 | 45992 | 62 | 15 | 930 |
30-Jan | BANKNIFTY FUT SELL | 45670 | 45800 | 45490 | 180 | 15 | 2700 |
TOTAL | 20880 |
Bank Option
Date | Script (Buy) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Jan | Buy BankNifty 48400 PE 03-JAN | 310 | 240 | 220 | -90 | 15 | -1350 |
02-Jan | Buy BankNifty 48200 PE 03-JAN | 340 | 270 | 450 | 110 | 15 | 1650 |
03-Jan | Buy BankNifty 47800 PE 03-JAN | 275 | 205 | 100 | -175 | 15 | -2625 |
04-Jan | Buy BankNifty 48000 CE 10-JAN | 325 | 255 | 385 | 60 | 15 | 900 |
05-Jan | Buy BankNifty 48300 CE 10-JAN | 320 | 250 | 110 | -210 | 15 | -3150 |
08-Jan | Buy BankNifty 47800 PE 10-JAN | 345 | 275 | 450 | 105 | 15 | 1575 |
09-Jan | Buy BankNifty 47600 CE 10-JAN | 310 | 240 | 375 | 65 | 15 | 975 |
09-Jan | Buy BankNifty 47500 CE 10-JAN | 340 | 270 | 455 | 115 | 15 | 1725 |
10-Jan | Buy BankNifty 47100 CE 10-JAN | 300 | 230 | 180 | -120 | 15 | -1800 |
10-Jan | Buy BankNifty 47600 PE 10-JAN | 360 | 295 | 240 | -120 | 15 | -1800 |
11-Jan | Buy BankNifty 47400 PE 10-JAN | 295 | 225 | 420 | 125 | 15 | 1875 |
12-Jan | Buy BankNifty 47700 CE 17-JAN | 310 | 240 | 370 | 60 | 15 | 900 |
15-Jan | Buy BankNifty 48000 PE 17-JAN | 315 | 245 | 350 | 35 | 15 | 525 |
16-Jan | Buy BankNifty 482000 CE 17-JAN | 270 | 200 | 305 | 35 | 15 | 525 |
17-Jan | Buy BankNifty 46800 PE 17-JAN | 300 | 230 | 390 | 90 | 15 | 1350 |
18-Jan | Buy BankNifty 44900 PE 25-JAN | 320 | 250 | 250 | -70 | 15 | -1050 |
18-Jan | Buy BankNifty 46500 CE 25-JAN | 340 | 270 | 400 | 60 | 15 | 900 |
19-Jan | Buy BankNifty 46500 CE 25-JAN | 335 | 265 | 370 | 35 | 15 | 525 |
20-Jan | Buy BankNifty 46200 CE 25-JAN | 300 | 230 | 330 | 30 | 15 | 450 |
23-Jan | Buy BankNifty 46000 PE 25-JAN | 315 | 245 | 400 | 85 | 15 | 1275 |
24-Jan | Buy BankNifty 45300 CE 25-JAN | 320 | 250 | 420 | 100 | 15 | 1500 |
25-Jan | Buy BankNifty 45000 PE 25-JAN | 280 | 210 | 460 | 180 | 15 | 2700 |
29-Jan | Buy BankNifty 45800 CE 25-JAN | 335 | 265 | 405 | 70 | 15 | 1050 |
30-Jan | Buy BankNifty 45400 PE 25-JAN | 305 | 235 | 385 | 80 | 15 | 1200 |
31-Jan | Buy BankNifty 45300 CE 31-JAN | 290 | 220 | 454 | 164 | 15 | 2460 |
31-Jan | Buy BankNifty 45800 CE 31-JAN | 290 | 220 | 400 | 110 | 15 | 1650 |
TOTAL | 13935 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Jan | BAJAJ-AUTO FUTURE BUY | 6819 | 6782 | 6765 | -54 | 250 | -13500 |
02-Jan | ADANIENT FUTURE SELL | 2909.5 | 2938 | 2877 | 32.5 | 200 | 6500 |
03-Jan | HDFCAMC FUTURE SELL | 3255 | 3285 | 3242.6 | 12.4 | 300 | 3720 |
04-Jan | ASIANPAINTS FUTURE BUY | 3410 | 3370 | 3421 | 11 | 200 | 2200 |
05-Jan | TRENT FUTURE BUY | 3070 | 3099 | 3058 | -12 | 400 | -4800 |
05-Jan | BAJAJFINANCE FUTURE BUY | 7800 | 7761 | 7744 | -56 | 250 | 0 |
08-Jan | NOUKRI FUTURE SELL | 5223 | 5266 | 5160 | 63 | 125 | 7875 |
09-Jan | INDIGO FUTURE BUY | 3012 | 2982 | 3047 | 35 | 300 | 10500 |
10-Jan | POLYCAB FUTURE SELL | 4912 | 4950 | 4880 | 32 | 300 | 9600 |
11-Jan | NOUKRI FUTURE SELL | 5226 | 5257 | 5203 | 23 | 125 | 2875 |
12-Jan | DEEPAKNTR FUTURE SELL | 2466 | 2506 | 2432 | 34 | 250 | 8500 |
15-Jan | HAL FUTURE SELL | 3001 | 3033 | 3021 | -20 | 475 | -9500 |
15-Jan | NOUKRI FUTURE SELL | 5307 | 5348 | 5340 | -33 | 125 | -4125 |
16-Jan | APOLLOHOSP FUTURE BUY | 5904 | 5864 | 5955 | 51 | 125 | 6375 |
17-Jan | DEEPAKNTR FUTURE BUY | 2413 | 2380 | 2380 | -33 | 250 | -8250 |
18-Jan | M&M FUTURE BUY | 1608 | 1593 | 1620 | 12 | 350 | 4200 |
19-Jan | APOLLOHOSP FUTURE BUY | 6010 | 5968 | 6045 | 35 | 125 | 4375 |
20-Jan | ESCORTS FUTURE BUY | 3006 | 2976 | 2976 | -30 | 275 | -8250 |
23-Jan | BAJAJ-AUTO FUTURE BUY | 7105 | 7063 | 7176 | 71 | 250 | 17750 |
24-Jan | BHARTIARTL FUTURE BUY | 1163 | 1143 | 1185 | 22 | 950 | 20900 |
25-Jan | NOUKRI FUTURE SELL | 5030 | 5070 | 5010 | 20 | 125 | 2500 |
29-Jan | NOUKRI FUTURE BUY | 5020 | 4990 | 5074 | 54 | 125 | 6750 |
30-Jan | SRF FUTURE SELL | 2248 | 2277 | 2248 | 0 | 375 | 0 |
31-Jan | LTTS FUTURE BUY | 5540 | 5503 | 5607 | 67 | 200 | 13400 |
TOTAL | 76595 |
Stock Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Jan | BAJAJFINANCE 7300 PE 24-JAN | 185 | 165 | 165 | -20 | 500 | -10000 |
02-Jan | SRF 2460 PE 24-JAN | 69.75 | 49 | 90.5 | 20.75 | 375 | 7781.25 |
03-Jan | ESCORTS 2900 CE 24-JAN | 117 | 97 | 97 | -20 | 275 | -5500 |
03-Jan | BAJAFINANCE 7400 PE 24-JAN | 179 | 158 | 192 | 13 | 500 | 6500 |
04-Jan | INDIGO 2980 CE 24-JAN | 106 | 86 | 106 | 0 | 300 | 0 |
05-Jan | POLYCAB 5400 PE 24-JAN | 175 | 155 | 165 | -10 | 300 | -3000 |
08-Jan | NESTLEIND 2650 PE 24-JAN | 55 | 37 | 62 | 7 | 400 | 2800 |
09-Jan | ADANIENT 3050 CE 24-JAN | 145 | 127 | 118 | -27 | 500 | -13500 |
10-Jan | HDFCAMC 3420 CE 24-JAN | 112 | 92 | 92 | -20 | 300 | -6000 |
10-Jan | SIEMENS 4200 CE 24-JAN | 122 | 99 | 133 | 11 | 275 | 3025 |
11-Jan | NOUKRI 5200 PE 24-JAN | 146 | 121 | 156 | 10 | 125 | 1250 |
12-Jan | LT 3520 CE 24-JAN | 72 | 52 | 88 | 16 | 300 | 4800 |
15-Jan | NOUKRI 5350 PE 24-JAN | 164 | 139 | 177 | 13 | 125 | 1625 |
16-Jan | HINDUNILVR 2580 CE24-JAN | 44 | 24 | 35 | -9 | 500 | -4500 |
17-Jan | NOUKRI 5200 CE 24-JAN | 135 | 115 | 160 | 25 | 125 | 3125 |
18-Jan | LT 3500 CE 25-JAN | 105 | 85 | 122 | 17 | 350 | 5950 |
18-Jan | HEROMOTOCO 4400 CE 24-JAN | 70 | 50 | 81 | 11 | 300 | 3300 |
19-Jan | APOLOHOSP 5950 CE 24-JAN | 121 | 100 | 143 | 22 | 125 | 2750 |
20-Jan | NAVINFLOUR 3450 CE 24-JAN | 82 | 66 | 64 | -18 | 150 | -2700 |
20-Jan | LTTS 5400 CE 24-JAN | 112 | 92 | 123.5 | 11.5 | 200 | 2300 |
23-Jan | LT 3640 PE 29-FEB | 96 | 76 | 124.5 | 28.5 | 300 | 8550 |
24-Jan | HAL 2920 CE 29-FEB | 170 | 150 | 150 | -20 | 300 | -6000 |
25-Jan | HAL 2920 PE 29-FEB | 118 | 98 | 132.5 | 14.5 | 300 | 4350 |
TOTAL | 6906.25 |
Intraday Stocks