Dec 2022
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Dec | NIFTY FUT Buy | 18955 | 18915 | 18982 | 27 | 50 | 1350 |
05-Dec | NIFTY FUT Sell | 18770 | 18800 | 18724 | 46 | 50 | 2300 |
06-Dec | NIFTY FUT Buy | 18744 | 18714 | 18770 | 26 | 50 | 1300 |
07-Dec | NIFTY FUT Buy | 18750 | 18720 | 18773 | 23 | 50 | 1150 |
08-Dec | NIFTY FUT Buy | 18692 | 18650 | 18738 | 46 | 50 | 2300 |
09-Dec | NIFTY FUT Sell | 18710 | 18750 | 18665 | 45 | 50 | 2250 |
12-Dec | NIFTY FUT Buy | 18575 | 18545 | 18622 | 47 | 50 | 2350 |
13-Dec | NIFTY FUT Sell | 18597 | 18630 | 18597 | 0 | 50 | 0 |
14-Dec | NIFTY FUT Sell | 18775 | 18810 | 18735 | 40 | 50 | 2000 |
15-Dec | NIFTY FUT Sell | 18665 | 18700 | 18622 | 43 | 50 | 2150 |
16-Dec | NIFTY FUT Sell | 18436 | 18480 | 18383 | 53 | 50 | 2650 |
19-Dec | NIFTY FUT Sell | 18385 | 18415 | 18470 | -85 | 50 | -4250 |
20-Dec | NIFTY FUT Sell | 18265 | 18300 | 18245 | 20 | 50 | 1000 |
21-Dec | NIFTY FUT Sell | 18457 | 18500 | 18395 | 62 | 50 | 3100 |
22-Dec | NIFTY FUT Sell | 18250 | 18280 | 18193 | 57 | 50 | 2850 |
23-Dec | NIFTY FUT Sell | 18060 | 18100 | 17986 | 74 | 50 | 3700 |
26-Dec | NIFTY FUT Buy | 17980 | 17950 | 18005 | 25 | 50 | 1250 |
27-Dec | NIFTY FUT Sell | 18030 | 18060 | 18003 | 27 | 50 | 1350 |
28-Dec | NIFTY FUT Buy | 18125 | 18090 | 18175 | 50 | 50 | 2500 |
29-Dec | NIFTY FUT Sell | 18012 | 18050 | 17991 | 21 | 50 | 1050 |
30-Dec | NIFTY FUT Sell | 18340 | 18380 | 18295 | 45 | 50 | 2250 |
TOTAL | 34600 |
Index Options
Date | Script(BUY) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Dec | NIFTY 18700 CE 01-Dec | 145 | 120 | 166 | 21 | 50 | 1050 |
05-Dec | NIFTY 18800 PE 08-Dec | 167 | 137 | 205 | 38 | 50 | 1900 |
06-Dec | NIFTY 18550 CE 08-Dec | 141 | 121 | 170 | 29 | 50 | 1450 |
07-Dec | NIFTY 18550 CE 08-Dec | 136 | 116 | 152 | 16 | 50 | 800 |
08-Dec | NIFTY 18450 CE 08-Dec | 150 | 120 | 185 | 35 | 50 | 1750 |
09-Dec | NIFTY 18750 PE 15-Dec | 145 | 120 | 182 | 37 | 50 | 1850 |
12-Dec | NIFTY 18400 CE 15-Dec | 147 | 120 | 182 | 35 | 50 | 1750 |
13-Dec | NIFTY 18650 PE 15-Dec | 160 | 130 | 160 | 0 | 50 | 0 |
14-Dec | NIFTY 18850 PE 15-Dec | 166 | 145 | 204 | 39 | 50 | 1950 |
15-Dec | NIFTY 18750 PE 15-Dec | 160 | 130 | 192 | 32 | 50 | 1600 |
16-Dec | NIFTY 18450 PE 22-Dec | 140 | 110 | 171 | 31 | 50 | 1550 |
19-Dec | NIFTY 18450 PE 22-Dec | 173 | 150 | 102 | -71 | 50 | -3550 |
20-Dec | NIFTY 18350 PE 22-Dec | 154 | 124 | 169 | 15 | 50 | 750 |
21-Dec | NIFTY 18550 PE 22-Dec | 147 | 127 | 191 | 44 | 50 | 2200 |
22-Dec | NIFTY 18350 PE 22-Dec | 165 | 130 | 210 | 45 | 50 | 2250 |
23-Dec | NIFTY 18100 PE 29-Dec | 155 | 120 | 194 | 39 | 50 | 1950 |
26-Dec | NIFTY 17900 CE 29-Dec | 150 | 120 | 167 | 17 | 50 | 850 |
27-Dec | NIFTY 18100 PE 29-Dec | 155 | 120 | 170 | 15 | 50 | 750 |
28-Dec | NIFTY 18000 CE 29-Dec | 160 | 120 | 175 | 15 | 50 | 750 |
29-Dec | NIFTY 18150 PE 29-Dec | 140 | 110 | 161 | 21 | 50 | 1050 |
30-Dec | NIFTY 18350 PE 05-Jan | 160 | 130 | 194 | 34 | 50 | 1700 |
TOTAL | 24350 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Dec | BANKNIFTY FUT Buy | 43600 | 43470 | 43500 | -100 | 25 | -2500 |
05-Dec | BANKNIFTY FUT Sell | 43320 | 43450 | 43235 | 85 | 25 | 2125 |
06-Dec | BANKNIFTY FUT Buy | 43520 | 43390 | 43480 | -40 | 25 | -1000 |
07-Dec | BANKNIFTY FUT Buy | 43470 | 43300 | 43530 | 60 | 25 | 1500 |
08-Dec | BANKNIFTY FUT Buy | 43470 | 43300 | 43610 | 140 | 25 | 3500 |
09-Dec | BANKNIFTY FUT Buy | 43950 | 44100 | 43790 | 160 | 25 | 4000 |
12-Dec | BANKNIFTY FUT Buy | 43770 | 43640 | 43915 | 145 | 25 | 3625 |
13-Dec | BANKNIFTY FUT Sell | 44000 | 44130 | 44000 | 0 | 25 | 0 |
14-Dec | BANKNIFTY FUT Sell | 44170 | 44300 | 44170 | 0 | 25 | 0 |
15-Dec | BANKNIFTY FUT Sell | 44130 | 44300 | 43963 | 167 | 25 | 4175 |
16-Dec | BANKNIFTY FUT Sell | 43440 | 43600 | 43288 | 152 | 25 | 3800 |
19-Dec | BANKNIFTY FUT Sell | 43310 | 43460 | 43510 | -200 | 25 | -5000 |
20-Dec | BANKNIFTY FUT Sell | 43270 | 43400 | 43115 | 155 | 25 | 3875 |
21-Dec | BANKNIFTY FUT Sell | 43600 | 43730 | 43450 | 150 | 25 | 3750 |
22-Dec | BANKNIFTY FUT Sell | 42575 | 42700 | 42415 | 160 | 25 | 4000 |
23-Dec | BANKNIFTY FUT Sell | 42050 | 42200 | 41985 | 65 | 25 | 1625 |
26-Dec | BANKNIFTY FUT Buy | 42150 | 42000 | 42360 | 210 | 25 | 5250 |
27-Dec | BANKNIFTY FUT Sell | 42490 | 42630 | 42400 | 90 | 25 | 2250 |
28-Dec | BANKNIFTY FUT Buy | 42850 | 42670 | 43005 | 155 | 25 | 3875 |
29-Dec | BANKNIFTY FUT Sell | 42515 | 42670 | 42715 | -200 | 25 | -5000 |
30-Dec | BANKNIFTY FUT Sell | 43390 | 43520 | 43200 | 190 | 25 | 4750 |
TOTAL | 38600 |
Bank Option
Date | Script(BUY) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Dec | BANKNIFTY 43100 CE 01-Dec | 330 | 260 | 250 | -80 | 25 | -2000 |
01-Dec | BANKNIFTY 43500 PE 01-Dec | 300 | 230 | 380 | 80 | 25 | 2000 |
05-Dec | BANKNIFTY 43300 PE 08-Dec | 320 | 260 | 386 | 66 | 25 | 1650 |
06-Dec | BANKNIFTY 43100 CE 08-Dec | 330 | 270 | 315 | -15 | 25 | -375 |
07-Dec | BANKNIFTY 43100 CE 08-Dec | 300 | 230 | 336 | 36 | 25 | 900 |
08-Dec | BANKNIFTY 43000 CE 08-Dec | 330 | 220 | 401 | 81 | 25 | 2025 |
09-Dec | BANKNIFTY 43900 PE 15-Dec | 300 | 230 | 385 | 85 | 25 | 2125 |
12-Dec | BANKNIFTY 43500 CE 15-Dec | 280 | 210 | 390 | 110 | 25 | 2750 |
13-Dec | BANKNIFTY 44000 PE 15-Dec | 270 | 200 | 140 | -130 | 25 | -3250 |
14-Dec | BANKNIFTY 44300 PE 15-Dec | 310 | 240 | 347 | 37 | 25 | 925 |
15-Dec | BANKNIFTY 44300 PE 15-Dec | 290 | 220 | 395 | 105 | 25 | 2625 |
16-Dec | BANKNIFTY 43400 PE 22-Dec | 280 | 210 | 386 | 106 | 25 | 2650 |
19-Dec | BANKNIFTY 43300 PE 22-Dec | 300 | 230 | 200 | -100 | 25 | -2500 |
20-Dec | BANKNIFTY 43400 PE 22-Dec | 320 | 250 | 425 | 105 | 25 | 2625 |
21-Dec | BANKNIFTY 43800 PE 22-Dec | 320 | 250 | 435 | 115 | 25 | 2875 |
22-Dec | BANKNIFTY 42700 PE 22-Dec | 295 | 225 | 425 | 130 | 25 | 3250 |
23-Dec | BANKNIFTY 41900 PE 29-Dec | 290 | 220 | 385 | 95 | 25 | 2375 |
26-Dec | BANKNIFTY 42100 CE 29-Dec | 310 | 220 | 405 | 95 | 25 | 2375 |
27-Dec | BANKNIFTY 42600 PE 29-Dec | 350 | 260 | 393 | 43 | 25 | 1075 |
28-Dec | BANKNIFTY 42700 CE 29-Dec | 295 | 220 | 407 | 112 | 25 | 2800 |
29-Dec | BANKNIFTY 42800 PE 29-Dec | 300 | 230 | 212 | -88 | 25 | -2200 |
29-Dec | BANKNIFTY 42800 CE 05-Jan | 300 | 230 | 415 | 115 | 25 | 2875 |
30-Dec | BANKNIFTY 43200 PE 05-Jan | 320 | 250 | 419 | 99 | 25 | 2475 |
TOTAL | 30050 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Dec | SRF FUT Buy | 2384 | 2362 | 2407 | 23 | 375 | 8625 |
05-Dec | ADANIENT FUT Sell | 3850 | 3880 | 3837 | 13 | 250 | 3250 |
06-Dec | RELIANCE FUT Buy | 2692 | 2675 | 2705 | 13 | 250 | 3250 |
07-Dec | ADANIENT FUT Buy | 4055 | 4035 | 4035 | -20 | 250 | -5000 |
07-Dec | MCDOWELL-N FUT Buy | 938 | 932 | 942.55 | 4.55 | 1250 | 5687.5 |
08-Dec | TITAN FUT Buy | 2627 | 2610 | 2610 | -20 | 375 | -7500 |
09-Dec | ADANIENT FUT Buy | 4096 | 4076 | 4115 | 19 | 250 | 4750 |
12-Dec | HAL FUT Buy | 2750 | 2730 | 2737 | -13 | 475 | -6175 |
13-Dec | ADANIENT FUT Sell | 4042 | 4062 | 4062 | -20 | 250 | -5000 |
13-Dec | HINDUNILVR FUT Sell | 2736 | 2750 | 2719.5 | 16.5 | 300 | 4950 |
14-Dec | ADANIENT FUT Sell | 4078 | 4090 | 4068 | 10 | 250 | 2500 |
15-Dec | GODREJPROP FUT Sell | 1337 | 1350 | 1317.4 | 19.4 | 325 | 6370 |
16-Dec | ADANIPORTS FUT Sell | 882 | 893 | 865 | 17 | 625 | 10625 |
19-Dec | GODREJPROP FUT Sell | 1293 | 1303 | 1303 | -10 | 325 | -3250 |
19-Dec | DLF FUT Buy | 395 | 390 | 398 | 3 | 1625 | 4875 |
20-Dec | SIEMENS FUT Buy | 2985 | 2965 | 1303 | -10 | 275 | -3250 |
21-Dec | ADANIENT FUT Sell | 4162 | 4182 | 3986 | 176 | 250 | 44000 |
22-Dec | SRF FUT Sell | 2300 | 2320 | 2276 | 24 | 375 | 9000 |
23-Dec | ADANIENT FUT Sell | 3800 | 3820 | 3740 | 60 | 250 | 15000 |
26-Dec | ADANIENT FUT Buy | 3720 | 3700 | 3733 | 13 | 250 | 3250 |
27-Dec | ADANIENT FUT Sell | 3720 | 3745 | 3698 | 22 | 250 | 5500 |
28-Dec | SRF FUT Buy | 2345 | 2325 | 2330 | -15 | 375 | -5625 |
29-Dec | ADANIENT FUT Sell | 3810 | 3830 | 3775 | 35 | 250 | 8750 |
TOTAL | 110582.5 |
Stock Option
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Dec | SRF 2400 CE 29-Dec | 67 | 57 | 80 | 13 | 375 | 4875 |
05-Dec | ADANIENT 3800 PE 29-Dec | 120 | 100 | 134 | 14 | 250 | 3500 |
06-Dec | RELIANCE 2660 CE 29-Dec | 73 | 60 | 81 | 8 | 250 | 2000 |
07-Dec | ADANIENT 4100 CE 29-Dec | 130 | 110 | 110 | -20 | 250 | -5000 |
08-Dec | TITAN 2600 CE 29-Dec | 69 | 59 | 59 | -10 | 375 | -3750 |
09-Dec | ADANIENT 4100 CE 29-Dec | 140 | 125 | 150 | 10 | 250 | 2500 |
12-Dec | HAL 2750 CE 29-Dec | 81 | 66 | 71.5 | -9.5 | 475 | -4512.5 |
13-Dec | ADANIENT 4000 PE 29-Dec | 95 | 75 | 80 | -15 | 250 | -3750 |
14-Dec | ADANIENT 4000 PE 29-Dec | 78 | 60 | 75 | -3 | 250 | -750 |
15-Dec | GODREJPROP 1340 PE 29-Dec | 35 | 25 | 48 | 13 | 325 | 4225 |
16-Dec | ADANIPORTS 890 PE 29-Dec | 32 | 22 | 38 | 6 | 625 | 3750 |
19-Dec | PVR 1840 PE 29-Dec | 43 | 33 | 45 | 2 | 407 | 814 |
20-Dec | SIEMENS 3000 CE 29-Dec | 51 | 36 | 36 | -15 | 375 | -4125 |
21-Dec | ADANIENT 4150 PE 29-Dec | 82 | 66 | 196 | 114 | 250 | 28500 |
22-Dec | SRF 2300 PE 29-Dec | 44 | 32 | 56 | 12 | 375 | 4500 |
23-Dec | ADANIENT 3800 PE 29-Dec | 80 | 65 | 97 | 17 | 250 | 4250 |
26-Dec | ADANIENT 3700 CE 29-Dec | 75 | 60 | 85 | 10 | 250 | 2500 |
27-Dec | ADANIENT 3700 PE 25-Jan | 42 | 25 | 25 | -17 | 250 | -4250 |
28-Dec | ADANIENT 3900 CE 25-Jan | 118 | 98 | 129 | 11 | 250 | 2750 |
29-Dec | TITAN 2560 PE 25-Jan | 60 | 50 | 66 | 6 | 375 | 2250 |
Intraday Stocks