August 2023
Index Future
Index Options
Bank Future
Bank Option
Stock Future
Stock Option
Intraday Stocks
Index Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Aug | NIFTY FUT SELL | 19835 | 19865 | 19793 | 42 | 50 | 2100 |
02-Aug | NIFTY FUT SELL | 19695 | 19725 | 19655 | 40 | 50 | 2000 |
03-Aug | NIFTY FUT SELL | 19535 | 19565 | 19483 | 52 | 50 | 2600 |
04-Aug | NIFTY FUT BUY | 19525 | 19695 | 19580 | 55 | 50 | 2750 |
07-Aug | NIFTY FUT BUY | 19620 | 19590 | 19667 | 47 | 50 | 2350 |
08-Aug | NIFTY FUT BUY | 19640 | 19610 | 19660 | 20 | 50 | 1000 |
09-Aug | NIFTY FUT SELL | 19550 | 19580 | 19523 | -27 | 50 | -1350 |
10-Aug | NIFTY FUT SELL | 19618 | 19648 | 19570 | -48 | 50 | -2400 |
11-Aug | NIFTY FUT BUY | 19520 | 19490 | 19520 | 0 | 50 | 0 |
11-Aug | NIFTY FUT BUY | 19510 | 19480 | 19540 | 30 | 50 | 1500 |
14-Aug | NIFTY FUT BUY | 19355 | 19325 | 19402 | 47 | 50 | 2350 |
16-Aug | NIFTY FUT BUY | 19390 | 19360 | 19425 | 35 | 50 | 1750 |
17-Aug | NIFTY FUT BUY | 19408 | 19378 | 19428 | 20 | 50 | 1000 |
18-Aug | NIFTY FUT SELL | 19290 | 19320 | 19290 | 0 | 50 | 0 |
21-Aug | NIFTY FUT BUY | 19365 | 19335 | 19405 | 40 | 50 | 2000 |
22-Aug | NIFTY FUT BUY | 19420 | 19390 | 19420 | 0 | 50 | 0 |
23-Aug | NIFTY FUT BUY | 19370 | 19340 | 19419 | 49 | 50 | 2450 |
24-Aug | NIFTY FUT BUY | 19570 | 19540 | 19500 | -70 | 50 | -3500 |
25-Aug | NIFTY FUT SELL | 19240 | 19270 | 19210 | 30 | 50 | 1500 |
28-Aug | NIFTY FUT BUY | 19290 | 19260 | 19330 | 40 | 50 | 2000 |
29-Aug | NIFTY FUT BUY | 19360 | 19330 | 19405 | 45 | 50 | 2250 |
30-Aug | NIFTY FUT BUY | 19430 | 19400 | 19400 | -30 | 50 | -1500 |
31-Aug | NIFTY FUT BUY | 19375 | 19345 | 19345 | -30 | 50 | -1500 |
31-Aug | NIFTY FUT SELL | 19310 | 19340 | 19430 | -120 | 50 | -6000 |
31-Aug | NIFTY FUT SELL | 19305 | 19335 | 19284 | 21 | 50 | 1050 |
TOTAL | 14400 |
Index Options
Date | Script (Buy) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Aug | Nifty 19900 PE 03-Aug | 165 | 135 | 197 | 32 | 50 | 1600 |
02-Aug | Nifty 19800 PE 03-Aug | 193 | 163 | 221 | 28 | 50 | 1400 |
03-Aug | Nifty 19650 PE 03-Aug | 185 | 155 | 230 | 45 | 50 | 2250 |
04-Aug | Nifty 19350 CE 10-Aug | 180 | 150 | 215 | 35 | 50 | 1750 |
07-Aug | Nifty 19450 CE 10-Aug | 162 | 132 | 192 | 30 | 50 | 1500 |
08-Aug | Nifty 19450 CE 10-Aug | 168 | 138 | 184 | 16 | 50 | 800 |
09-Aug | Nifty 19650 PE 10-Aug | 170 | 140 | 186 | 16 | 50 | 800 |
10-Aug | Nifty 19750 PE 10-Aug | 178 | 148 | 205 | 27 | 50 | 1350 |
11-Aug | Nifty 19400 CE 17-Aug | 146 | 116 | 146 | 0 | 50 | 0 |
11-Aug | Nifty 19350 CE 17-Aug | 172 | 142 | 201 | 29 | 50 | 1450 |
14-Aug | Nifty 19200 CE 17-Aug | 160 | 130 | 190 | 30 | 50 | 1500 |
16-Aug | Nifty 19200 CE 17-Aug | 174 | 144 | 203 | 29 | 50 | 1450 |
17-Aug | Nifty 19250 CE 17-Aug | 145 | 115 | 160 | 15 | 50 | 750 |
18-Aug | Nifty 19400 PE 24-Aug | 172 | 142 | 142 | -30 | 50 | -1500 |
21-Aug | Nifty 19200 CE 24-Aug | 176 | 146 | 205 | 29 | 50 | 1450 |
22-Aug | Nifty 19250 CE 24-Aug | 175 | 145 | 191 | 16 | 50 | 800 |
23-Aug | Nifty 19200 CE 24-Aug | 172 | 142 | 211 | 39 | 50 | 1950 |
24-Aug | Nifty 19400 CE 24-Aug | 170 | 140 | 80 | -90 | 50 | -4500 |
25-Aug | Nifty 19400 CE 31-Aug | 198 | 168 | 198 | 0 | 50 | 0 |
28-Aug | Nifty 19150 CE 31-Aug | 173 | 144 | 202 | 29 | 50 | 1450 |
29-Aug | Nifty 19200 CE 31-Aug | 177 | 147 | 210 | 33 | 50 | 1650 |
30-Aug | Nifty 19250 CE 31-Aug | 185 | 155 | 155 | -30 | 50 | -1500 |
31-Aug | Nifty 19200 CE 31-Aug | 175 | 145 | 120 | -55 | 50 | -2750 |
31-Aug | Nifty 19500 PE 31-Aug | 198 | 168 | 230 | 32 | 50 | 1600 |
31-Aug | Nifty 19500 PE 31-Aug | 196 | 166 | 230 | 34 | 50 | 1700 |
TOTAL | 16950 |
Bank Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Aug | BANKNIFTY FUTURES SELL | 45850 | 45980 | 45712 | 138 | 15 | 2070 |
02-Aug | BANKNIFTY FUTURES SELL | 45450 | 45580 | 45305 | 145 | 15 | 2175 |
03-Aug | BANKNIFTY FUTURES SELL | 44920 | 45050 | 44810 | 110 | 15 | 1650 |
04-Aug | BANKNIFTY FUTURES BUY | 44740 | 44610 | 44903 | 163 | 15 | 2445 |
07-Aug | BANKNIFTY FUTURES BUY | 45050 | 44920 | 45110 | 60 | 15 | 900 |
08-Aug | BANKNIFTY FUTURES BUY | 45020 | 44890 | 45145 | 125 | 15 | 1875 |
09-Aug | BANKNIFTY FUTURES SELL | 44850 | 44980 | 44710 | 140 | 15 | 2100 |
10-Aug | BANKNIFTY FUTURES SELL | 44930 | 45060 | 44700 | 230 | 15 | 3450 |
11-Aug | BANKNIFTY FUTURES BUY | 44580 | 44450 | 44580 | 0 | 15 | 0 |
11-Aug | BANKNIFTY FUTURES BUY | 44560 | 44430 | 44700 | 140 | 15 | 2100 |
14-Aug | BANKNIFTY FUTURES BUY | 44030 | 43900 | 44170 | 140 | 15 | 2100 |
16-Aug | BANKNIFTY FUTURES BUY | 43890 | 43760 | 44000 | 110 | 15 | 1650 |
17-Aug | BANKNIFTY FUTURES BUY | 44090 | 43960 | 44210 | 120 | 15 | 1800 |
18-Aug | BANKNIFTY FUTURES SELL | 44010 | 44140 | 43960 | 50 | 25 | 1250 |
21-Aug | BANKNIFTY FUTURES BUY | 44010 | 43880 | 44115 | 105 | 25 | 2625 |
22-Aug | BANKNIFTY FUTURES BUY | 44170 | 44040 | 44225 | 55 | 25 | 1375 |
23-Aug | BANKNIFTY FUTURES BUY | 44070 | 43940 | 44225 | 155 | 25 | 3875 |
24-Aug | BANKNIFTY FUTURES BUY | 44962 | 44832 | 44750 | -212 | 25 | -5300 |
25-Aug | BANKNIFTY FUTURES SELL | 44075 | 44205 | 43995 | 80 | 25 | 2000 |
25-Aug | BANKNIFTY FUTURES SELL | 44075 | 44205 | 44020 | 55 | 25 | 1375 |
28-Aug | BANKNIFTY FUTURES BUY | 44280 | 44150 | 44420 | 140 | 25 | 3500 |
29-Aug | BANKNIFTY FUTURES BUY | 44580 | 44450 | 44680 | 100 | 25 | 2500 |
30-Aug | BANKNIFTY FUTURES BUY | 44650 | 44520 | 44650 | 0 | 25 | 0 |
31-Aug | BANKNIFTY FUTURES BUY | 44330 | 44200 | 44200 | -130 | 25 | -3250 |
31-Aug | BANKNIFTY FUTURES SELL | 44040 | 44170 | 43925 | 115 | 25 | 0 |
31-Aug | BANKNIFTY FUTURES SELL | 44000 | 44130 | 43925 | 75 | 25 | 1875 |
TOTAL | 36140 |
Bank Option
Date | Script (Buy) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Aug | BankNifty 46000 PE 03-Aug | 375 | 305 | 465 | 90 | 15 | 1350 |
02-Aug | BankNifty 45600 PE 03-Aug | 355 | 285 | 448 | 93 | 15 | 1395 |
03-Aug | BankNifty 45000 PE 03-Aug | 285 | 215 | 374 | 89 | 15 | 1335 |
04-Aug | BankNifty 44600 CE 10-Aug | 310 | 240 | 386 | 76 | 15 | 1140 |
07-Aug | BankNifty 44800 CE 10-Aug | 320 | 250 | 250 | -70 | 15 | -1050 |
08-Aug | BankNifty 44700 CE 10-Aug | 320 | 250 | 400 | 80 | 15 | 1200 |
09-Aug | BankNifty 44900 pE 10-Aug | 305 | 235 | 400 | 95 | 15 | 1425 |
10-Aug | BankNifty 45000 PE 10-Aug | 320 | 250 | 400 | 80 | 15 | 1200 |
11-Aug | BankNifty 44400 CE 17-Aug | 300 | 230 | 300 | 0 | 15 | 0 |
11-Aug | BankNifty 44300 CE 17-Aug | 340 | 270 | 420 | 80 | 15 | 1200 |
14-Aug | BankNifty 43700 CE 17-Aug | 345 | 275 | 430 | 85 | 15 | 1275 |
16-Aug | BankNifty 43500 CE 17-Aug | 315 | 245 | 396 | 81 | 15 | 1215 |
17-Aug | BankNifty 43600 CE 17-Aug | 370 | 300 | 445 | 75 | 15 | 1125 |
18-Aug | BankNifty 44000 PE 24-Aug | 310 | 240 | 335 | 25 | 15 | 375 |
21-Aug | BankNifty 43700 CE 24-Aug | 355 | 285 | 420 | 65 | 15 | 975 |
22-Aug | BankNifty 43800 CE 24-Aug | 370 | 305 | 415 | 45 | 15 | 675 |
23-Aug | BankNifty 43700 CE 24-Aug | 342 | 272 | 455 | 113 | 25 | 2825 |
24-Aug | BankNifty 44600 CE 24-Aug | 310 | 240 | 240 | -70 | 25 | -1750 |
25-Aug | BankNifty 44200 PE 31-Aug | 340 | 270 | 385 | 45 | 25 | 1125 |
25-Aug | BankNifty 44200 PE 31-Aug | 340 | 270 | 370 | 30 | 25 | 750 |
28-Aug | BankNifty 44100 CE 31-Aug | 335 | 265 | 430 | 95 | 25 | 2375 |
29-Aug | BankNifty 44400 CE 31-Aug | 300 | 230 | 340 | 40 | 25 | 1000 |
30-Aug | BankNifty 44400 CE 31-Aug | 310 | 240 | 230 | -80 | 25 | -2000 |
31-Aug | BankNifty 44400 CE 31-Aug | 365 | 295 | 295 | -70 | 25 | -1750 |
31-Aug | BankNifty 44300 PE 31-Aug | 295 | 225 | 420 | 125 | 25 | 3125 |
31-Aug | BankNifty 44300 PE 31-Aug | 315 | 245 | 420 | 105 | 25 | 2625 |
TOTAL | 23160 |
Stock Future
Date | Script | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Aug | LTIM FUTURE BUY | 4956 | 4926 | 4990 | 34 | 150 | 5100 |
02-Aug | DIXON FUTURE BUY | 4195 | 4170 | 4248 | 53 | 200 | 10600 |
03-Aug | SRF FUTURE SELL | 2262 | 2282 | 2262 | 0 | 375 | 0 |
04-Aug | HDFCAMC FUTURE SELL | 2389 | 2409 | 2369 | 20 | 300 | 6000 |
07-Aug | LTIM FUTURE SELL | 4977 | 4997 | 4965 | 12 | 150 | 1800 |
08-Aug | INDIGO FUTURE SELL | 2549 | 2570 | 2527 | 22 | 300 | 6600 |
09-Aug | HAL FUTURE SELL | 3775 | 3805 | 3805 | -30 | 475 | -14250 |
09-Aug | EICHERMOT FUTURE BUY | 3365 | 3335 | 3394 | 29 | 175 | 5075 |
10-Aug | ESCORT FUTURE BUY | 2605 | 2590 | 2631 | 26 | 275 | 7150 |
11-Aug | DIXON FUTURE SELL | 4797 | 4822 | 4782 | 15 | 200 | 3000 |
14-Aug | HAL FUTURE BUY | 3790 | 3765 | 3830 | 40 | 475 | 19000 |
16-Aug | RELIANCE FUTURE BUY | 2570 | 2550 | 2580 | 10 | 250 | 2500 |
17-Aug | ADANIENT FUTURE BUY | 2476 | 2447 | 2494 | 18 | 300 | 5400 |
18-Aug | SRF FUTURE SELL | 2288 | 2308 | 2275 | 13 | 375 | 4875 |
21-Aug | LT FUTURE SELL | 2632 | 2652 | 2652 | -20 | 150 | -3000 |
22-Aug | INDIGO FUTURE BUY | 2461 | 2441 | 2478 | 17 | 300 | 5100 |
22-Aug | LTTS FUTURE BUY | 4360 | 4330 | 4376 | 16 | 200 | 3200 |
23-Aug | SRF FUTURE BUY | 2316 | 2295 | 2337 | 21 | 375 | 7875 |
24-Aug | LTTS FUTURE BUY | 4397 | 4367 | 4423 | 26 | 200 | 5200 |
25-Aug | INDIGO FUTURE BUY | 2487 | 2462 | 2462 | -25 | 300 | -7500 |
28-Aug | LTIM FUTURE BUY | 5116 | 5086 | 5134 | 18 | 150 | 2700 |
29-Aug | ADANIENT FUTURE BUY | 2505 | 2475 | 2528 | 23 | 300 | 6900 |
30-Aug | DIXON FUTURE BUY | 4937 | 4907 | 4952 | 15 | 200 | 3000 |
31-Aug | TCS FUTURE BUY | 3406 | 3386 | 3386 | -20 | 175 | -3500 |
TOTAL | 82825 |
Stock Option
Date | Script (Buy) | Entry | Stop Loss | Closed@ | Points on 1 Lot | Lot Size | Profit on 1 Lots. |
---|---|---|---|---|---|---|---|
01-Aug | LTIM 5000 CE 31-Aug | 139 | 119 | 154 | 15 | 150 | 2250 |
02-Aug | DIXON 4150 CE 31-Aug | 183 | 163 | 215 | 32 | 200 | 6400 |
03-Aug | SRF 2260 PE 31-Aug | 63 | 43 | 63 | 0 | 375 | 0 |
04-Aug | HDFCAMC 2400 PE 31-Aug | 76 | 61 | 89 | 13 | 300 | 3900 |
07-Aug | LTIM 4950 PE 31-Aug | 125 | 105 | 109 | -16 | 150 | -2400 |
07-Aug | TCS 3460 CE 31-Aug | 69 | 49 | 77.5 | 8.5 | 175 | 1487.5 |
08-Aug | INDIGO 2540 PE 31-Aug | 67 | 57 | 74 | 7 | 300 | 2100 |
09-Aug | HAL 3750 PE 31-Aug | 110 | 90 | 110 | 0 | 475 | 0 |
09-Aug | EICHERMOTO 3350 CE 31-Aug | 95 | 75 | 114 | 19 | 175 | 3325 |
10-Aug | ESCORT 2700 CE 31-Aug | 28 | 20 | 44 | 16 | 275 | 4400 |
11-Aug | DIXON 4700 CE 31-Aug | 121 | 101 | 121 | 0 | 200 | 0 |
14-Aug | HAL 3900 CE 31-Aug | 68.5 | 48.5 | 90 | 21.5 | 475 | 10212.5 |
16-Aug | RELIANCE 2560 CE 31-Aug | 46 | 34 | 53 | 7 | 250 | 1750 |
17-Aug | ADANIENT 2600 CE 31-Aug | 50 | 38 | 56 | 6 | 300 | 1800 |
18-Aug | SRF 2300 PE 31-Aug | 47.85 | 35.85 | 55 | 7.15 | 375 | 2681.25 |
21-Aug | LT 2640 PE 31-Aug | 36 | 24 | 24 | -12 | 150 | -1800 |
22-Aug | INDIGO 2440 CE 31 Aug | 45.5 | 33.5 | 56 | 10.5 | 300 | 3150 |
22-Aug | LTTS 4400 CE 31-Aug | 67 | 47 | 78 | 11 | 200 | 2200 |
23-Aug | SRF 2300 CE 31-Aug | 42 | 30 | 47.5 | 5.5 | 375 | 2062.5 |
24-Aug | LTTS 4400 CE 31-Aug | 78 | 58 | 90 | 12 | 200 | 2400 |
25-Aug | INDIGO 2460 CE 31-Aug | 42 | 27 | 27 | -15 | 300 | -4500 |
28-Aug | LTIM 5150 CE 31-Aug | 44.5 | 24.5 | 54 | 9.5 | 150 | 1425 |
29-Aug | ADANIENT 2800 CE 31-Aug | 114 | 94 | 94 | -20 | 300 | -6000 |
30-Aug | DIXON 4950 CE 28-Sep | 185 | 165 | 199 | 14 | 200 | 2800 |
31-Aug | TCS 3400 CE 28-Sep | 78 | 58 | 58 | -20 | 175 | -3500 |
TOTAL | 36143.75 |
Intraday Stocks